ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Copeland Scroll Compressor Box Type Condensing Units
Model Description:
LUCI- S 02 M E
LUCI: Copeland Scroll Compressor
Box Type Condensing Units Series Code
New design INTEGRATED MODULAR
S:Side blow
T:Top blow
020: 2 HP
H:High Temperature
M:Medium Temperature
L:Low Temperature
E: R404A
None:R22
Products Description:
Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Highest energy efficiency levels
Provides unmatched energy savings
Typically offers upgrade payback in less than one year
Outdoor installation solution
Easy Installation
Humanzation Design
High Cost-Effective
Reduced sound levels
Includes built-in sound reduction for areas with noise ordinances
Creates a more comfortable outdoor environment for patrons
Slim profile, lighter weight,and wall mount capability for flexible mounting options
Lowers installation costs
Avoids more costly solutions for location issues
Improves appearance of your enterprise site
Suitable for all kinds of high,Mdeium and low temp
small refrigerator,display cabinet,industrial equipment
Hotel kitchen,electronic chemicals and so on.
Technical Data :
Air Cooled Medium Temp (R404)
Copeland ZB Compressor Series Side Blow
Model | LUCI-S02ME | LUCI-S03ME | LUCI-S04ME | LUCI-S05ME | LUCI-S06ME | LUCI-S07ME | ||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
Applicable Temperature(℃) | 5~-20℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3PH/50Hz | |||||||
Condenser | Fan Qty *Dia (mm) | 1×Φ450 | 1×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | 2×Φ450 | |
Air volume (m³/h) | 3850 | 3850 | 7700 | 7700 | 7700 | 7700 | ||
Power of Fan(W) | 185 | 185 | 370 | 370 | 370 | 370 | ||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 5350 | 7850 | 10650 | 13450 | 15750 | 17300 |
Power (W) | 1510 | 2210 | 2930 | 3700 | 4190 | 4600 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4540 | 6600 | 8950 | 1130 | 1320 | 14500 | |
Power (W) | 1550 | 2220 | 2950 | 3720 | 4210 | 4630 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 3700 | 5500 | 7450 | 9400 | 1100 | 12100 | |
Power (W) | 1590 | 2230 | 2960 | 3730 | 4230 | 4650 | ||
Evaporating Tempe -15℃ | Cooling capacity (W) | 3000 | 4550 | 6150 | 7750 | 9100 | 10000 | |
Power (W) | 1630 | 2240 | 2960 | 3740 | 4240 | 4660 | ||
Pipe | Liquid Dia (inch) | 3/8” | 1/2” | 1/2” | 1/2” | 1/2” | 1/2” | |
Suction inlet(inch) | 3/4“ | 3/4“ | 7/8“ | 7/8“ | 7/8“ | 7/8“ | ||
Overall Size (mm) | 1100×475×610 | 1110×475×1130 |
Air Cooled Medium Temp (R404)
Copeland ZB Compressor Series Top Blow
Model | LUCI-T02ME | LUCI-T03ME | LUCI-T04ME | LUCI-T05ME | LUCI-T06ME | ||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Applicable Temperature(℃) | 5~-20℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 380V/3PH/50Hz | ||||||
Condenser | Fan Qty *Dia (mm) | 1×Φ350 | 1×Φ450 | 1×Φ450 | 1×Φ500 | 1×Φ550 | |
Air volume (m³/h) | 2980 | 5680 | 5680 | 6500 | 8500 | ||
Power of Fan(W) | 138 | 180 | 180 | 240 | 400 | ||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 5350 | 7850 | 10650 | 13450 | 15750 |
Power (W) | 1510 | 2210 | 2930 | 3700 | 4190 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4540 | 6600 | 8950 | 1130 | 1320 | |
Power (W) | 1550 | 2220 | 2950 | 3720 | 4210 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 3700 | 5500 | 7450 | 9400 | 1100 | |
Power (W) | 1590 | 2230 | 2960 | 3730 | 4230 | ||
Evaporating Tempe -15℃ | Cooling capacity (W) | 3000 | 4550 | 6150 | 7750 | 9100 | |
Power (W) | 1630 | 2240 | 2960 | 3740 | 4240 | ||
Pipe | Liquid Dia (inch) | 3/8” | 1/2“ | 1/2“ | 1/2“ | 1/2“ | |
Suction inlet(inch) | 3/4“ | 3/4” | 7/8” | 7/8” | 7/8” | ||
Overall Size (mm) | 780×700×720 | 880×800×860 | |||||
Model | LUCI-T07ME | LUCI-T08ME | LUCI-T09ME | LUCI-T10ME | |||
Compressor model | ZB48KQE | ZB58KQE | ZB66KQE | ZB76KQE | |||
Applicable Temperature(℃) | 5~-20℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 380V/3PH/50Hz | ||||||
Condenser | Fan Qty *Dia (mm) | 1×Φ550 | 1×Φ600 | 1×Φ630 | 1×Φ630 | ||
Air volume (m³/h) | 8500 | 9000 | 15300 | 15300 | |||
Power of Fan(W) | 400 | 510 | 1900 | 1900 | |||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 17300 | 20900 | 23600 | 27200 | |
Power (W) | 4600 | 5600 | 6400 | 7300 | |||
Evaporating Tempe -5℃ | Cooling capacity (W) | 14500 | 17400 | 19800 | 22900 | ||
Power (W) | 4630 | 5500 | 6300 | 7200 | |||
Evaporating Tempe -10℃ | Cooling capacity (W) | 12100 | 14300 | 16500 | 19100 | ||
Power (W) | 4650 | 5600 | 6200 | 7100 | |||
Evaporating Tempe -15℃ | Cooling capacity (W) | 10000 | 11600 | 13600 | 15900 | ||
Power (W) | 4660 | 5600 | 6200 | 7100 | |||
Pipe | Liquid Dia (inch) | 1/2“ | 1/2“ | 1/2“ | 1/2“ | ||
Suction inlet(inch) | 7/8” | 1-1/8“ | 1-1/8“ | 1-1/8“ | |||
Overall Size (mm) | 880×800×860 | 1000×900×1060 |
Drawing :
Production site: