ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/OA(OS.D) External Oil Separator For Screw Compressor
General Description:
Screw-type oil separators are especially designed for screw compressors.
These oil separators are suitable for all HFC-coolers and cooling circuits with R22 application.
Products with 4 different volume are manufactured as standard:(BLR/OSD-180x2, BLR/OSD-400x2,BLR/OSD-900x3, BLR/OSD-1300x3 )
Connection Parts:
We determined Input and Output connections according to volume of products.
Rotalock valve connection is used in standard products.(Flare/Flare).
Different connection may be used upon request.
7/8” Rotalock Valve is installed at tank output in standard.
Poducts:
We determine models of Sight Glass according to diameter of products.
Sight glasses may be decreased and increased up to desired number.
2 Sight Glasses are available in standard products.
We strongly recommend using Safety Valve in products.
There is a Safety Valve connection after certain volume.
See technical data table for details:
Please, contact us for different Safety Valve connections
We strongly recommend using Liquid Level Sensor with products.
There is oil level sensor connection in standard products。
Details of the products are given on page 57.
Connection parts for oil heaters and oil thermostat are available in standard products. Details are given in technical data table.
Model | BLR/OA1954 | BLR/OA4188 | BLR/OA9111 | BLR/OA14111 | BLR/OA25112 | ||
GVN Corss Reference GVN | OS/D-180x2 | OS/D-400x2 | OS/D-900x2 | OS/D-1300x2 | |||
Bitzer Cross Reference | OA1954 | OA4188 | OA9111 | OA14111 | OA25112 | ||
WTK Cross Reference WTK | RS 180 | RS 400 | RS 900 | RS 1300 | |||
COMPRESSOR SUCTION VOLUME | |||||||
Air Conditioning | m/h | 270 | 490 | 940 | 1320 | ||
Cooling and High Temperature | R134a R22 | m/h | 250 | 580 | 1160 | 1320 | 2050 |
R404a R507a | m/h | 220 | 440 | 840 | 1180 | 1900 | |
Cooling and Medium Temperature | R134a R22 | m/h | 300 | 660 | 1320 | 1320 | 2300 |
R404a R507a | m/h | 300 | 620 | 1180 | 1320 | 2100 | |
Cooling and Low Temperature | R404a R507a | m/h | 300 | 660 | 1320 | 1600 | 2500 |
NOMINAL DATA | |||||||
Total Volume | dm³ | 40 | 120 | 220 | 330 | 655 | |
Weight | kg | 45 | 95 | 180 | 290 | 565 | |
Maxiumum Oil Charge | dm³ | 19 | 50 | 90 | 130 | 250 | |
Oil Heater | Watt | 1*140 | 2*140 | 3*140 | 3*140 | 3*200 | |
Max. No. of Compressor | HS.53 | N. | 2 | 5 | None | None | None |
HS.64 | 1 | 4 | 6 | ||||
HS.74 | 1 | 2 | 5 | 6 | 6 | ||
DIMENSIONS | |||||||
Ø D | mm | Ø 324 | Ø 406 | Ø 500 | Ø 600 | Ø 762 | |
L | mm | 835 | 1180 | 1620 | 2020 | 1894 | |
L1 | mm | 210 | 250 | 320 | 320 | 758 | |
L2 | mm | 550 | 810 | 1170 | 1470 | 1328 | |
L3 | mm | 390 | 500 | 620 | 650 | ||
L4 | mm | 170 | 200 | 220 | 220 | 208 | |
L5 | mm | 230 | 300 | 340 | 340 | 308 | |
S1 | mm | 300 | 420 | 500 | 560 | ||
S2 | mm | 400 | 580 | 750 | 920 | ||
Ø F | mm | VFC-320 | VFC-415 | VFC-550 | VFC-650 | ||
CONNECTIONS | |||||||
1 | Refrigeration Inlet Connection | 1 | ODS 54 | OD 76 | OD 92 | OD 114 | |
2 | Refrigeration outlet Connection | 2 | ODS 54 | OD 76 | OD 92 | OD 114 | |
3 | Oil Inlet Connection | 4 | 7/8" Rot. Valve | ||||
4 | Oil Outlet Connection | 5 | 7/8" Rot. Valve | 1 3/8" Rot. Valve | 1 5/8" Rot. Valve | 2 1/8" Rot. Valve | |
5 | Parallel Compressor Oil Outlet Connection | 4 | 1 1/4" Rtlk & Plug | 1 3/4" Rtlk & Plug | 2 1/4" Rtlk & Plug | 2 1/4" Rtlk & Plug | |
6 | Service Valve Connection | 3 | 1 1/4" 12 UNF & Plug | ||||
7 | Oil Level Sensor Connection | 7 | M20x1.5( For LLS-01 ) | ||||
8 | Sight Glasses | 8 | SG-1 3/4" | SG-2 1/4" | SG-DN80 | SG-DN80 | |
9 | Oil Heaters | 10 | 2x 1/2"NPTF & Plug | 2x 1/2"NPTF & Plug | 3x 1/2"NPTF & Plug | 4x 1/2"NPTF & Plug | |
10 | Thermostat | 10 | 1/2"NPTF & Plug | ||||
11 | Service Valve Connection | - | 3/8" NPT Connection & Plug | ||||
12 | Safety Valve Connection | - | 1/2" NPT Connection & Plug | ||||
CERTIFICATES | |||||||
CATEGORY | 97/23/EC | [ B + C1 ] III | [ B + D ] IV | [ B + D ] IV | [ B + D ] IV | [ B + D ] IV | |
Refrigerant Type=HFC, HCFC, NH3 |
TECHNICAL DATA | |
Working Pressure [PS] | 33Bar |
Test Pressure [PT] | 48Bar |
Allowable Temperature [TS] | Min.- 10°C/Max.-120°C |
Color [RAL] | 5009 |
General Tolerans [mm] | ±5 |
Production site: