ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Filter Drier Core D48 D100 H48 H100 S48 F48
General Description:
Universal replacement suction filter and oil filter for use in our BLR/ADKS and BLR/STAS core shell filter drier,and other Take-Apart type Filter Drier shells from Sporlan, Emerson, Carley,Henry Muller,Westernyer etc.
Features:
Strong water capacities to suit specific system conditions
Exceptional acid capacities for normal system protection, or to effectively clean-up following a compressor burnout
Activated carbon blend for different refrigerant&refrigeration oil
Model | Refrigerant | Function | Material | Dimension(Inch) | Weight (lbs) | ||
H | D1 | D2 | |||||
BLR/D-48 | CFC HCFC | Universal Replacement | 80%molecular+20%aluminum | 5.5 | 1.77 | 3.72 | 1.5 |
BLR/H-48 | CFC HCFC | High Acid and Water Removal | 100% molecular | 5.5 | 1.77 | 3.72 | 1.5 |
BLR/W-48HH | CFC HCFC HFC | Burnout Cleanup | 75%molecular+20%aluminum+5%active carbon | 5.5 | 1.77 | 3.72 | 1.5 |
BLR/D-100 | CFC HCFC | Universal Replacement | 80%molecular+20%aluminum | 6.5 | 2.06 | 4.81 | 4 |
BLR/H-100 | CFC HCFC | High Acid and Water Removal | 100% molecular | 6.5 | 2.06 | 4.81 | 4 |
BLR/W-100-HH | CFC HCFC HFC | Burnout Cleanup | 75%molecular+20%aluminum+5%active carbon | 6.5 | 2.06 | 4.81 | 4 |
Model | Refrigerant | Function | Material | Dimension(Inch) | Weight(lbs) | ||
A | B | C | |||||
BLR/F-48 | CFC HCFC HFC | Fliter(Suction Only) | Pleated filter | 3.74 | 5.51 | 0.79 | 0.75 |
BLR/F-100 | CFC HCFC HFC | Fliter(Suction Only) | Pleated filter | 4.69 | 6.54 | 1.1 | 1.5 |
BLR/S-48 | CFC HCFC HFC | Fliter(Suction Only) | Stainless Steel | 3.74 | 5.51 | 0.79 | 0.75 |
BLR/S-100 | CFC HCFC HFC | Fliter(Suction Only) | Stainless Steel | 4.69 | 6.54 | 1.1 | 1.5 |
Production site: