ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Monoblock Condensing Units For Commercial
Products Description:
Monoblock commercial compact refrigeration Wall equipment for cold storage rooms,
which have a small volume, and for use in medium and low temperatures.
The compressors are hermetic and the refrigerant used is R404A.
Advantages:
Hot gas defrost.
Thermostatic expansion valve.
High performance.
Quick and easy assembling.
Equipment with reduced refrigerant charge, less than 2.5kg.
Monoblock commercial compact refrigeration roof equipment
for cold storage rooms, which have a small volume.
They are mounted on the ceiling of the chamber
leaving the interior volume thereof totally free.
For use in medium and low temperatures.
The compressors are hermetic
and the refrigerant used is R404A.
Advantages:
Hot gas defrost.
Thermostatic expansion valve.
High performance.
Quick and easy assembling.
Equipment with reduced refrigerant charge, less than 2.5kg.
Technical Data :
LUMB-W
COMPACT WALL-MOUNTED R404A
Series | Model | Refrigeration capacity |
Cooling cubage |
Voltage | Compressor |
R-404 Kg |
Nominal consumption |
Max.load current |
Flow | KGS | |||
condens. evapora. | |||||||||||||
W | m³ | V | HP | kW | A | A | m³/h | ||||||
0℃÷10℃ | |||||||||||||
100 | LUMB-W1006M1Z | 1205 | 7~9 | 230/1/50 | 1/2 | 0.4 | <1 | 5.1 | 6 | 1100-950 | 65 | ||
LUMB-W1007M1Z | 1286 | 9~12 | 230/1/50 | 1/2 | 0.4 | <1 | 5.7 | 6.6 | 1100-950 | 65 | |||
200 | LUMB-W2009M1Z | 1855 | 14~18 | 230/1/50 | 1 | 0.7 | <1.5 | 6.2 | 7.6 | 1920-1900 | 95 | ||
LUMB-W2015M5Z | 2173 | 21~29 | 400/3/50 | 1 1/2 | 1.1 | <1.5 | 4.1 | 4.7 | 1920-1900 | 95 | |||
300 | LUMB-W3017M5Z | 2981 | 29~37 | 400/3/50 | 1 3/4 | 1.3 | <2 | 4.1 | 4.8 | 1920-1920 | 100 | ||
LUMB-W3020M5Z | 3879 | 35~45 | 400/3/50 | 2 | 1.5 | <2 | 5.1 | 6 | 1920-1920 | 100 | |||
‐25℃÷‐15℃ | |||||||||||||
100 | LUMB-W1010L1Z | 940 | 4~6 | 230/1/50 | 1 | 0.7 | <1 | 5.2 | 6.2 | 1100-950 | 70 | ||
LUMB-W1015L1Z | 1200 | 6~9 | 230/1/50 | 1 1/2 | 1.1 | <1 | 5.5 | 7.3 | 1100-950 | 70 | |||
200 | LUMB-W2015L1Z | 1280 | 8~11 | 230/1/50 | 1 1/2 | 1.1 | <1.5 | 5.7 | 7.3 | 1920-1900 | 100 | ||
LUMB-W2017L5Z | 1342 | 10~15 | 400/3/50 | 1 3/4 | 1.3 | <1.5 | 3.8 | 4.5 | 1920-1900 | 100 | |||
300 | LUMB-W3017L5Z | 1621 | 15~22 | 400/3/50 | 2 | 1.5 | <2 | 3.4 | 4.1 | 1920-1920 | 105 | ||
LUMB-W3020L5Z | 2229 | 19~27 | 400/3/50 | 2 1/2 | 1.8 | <2 | 5 | 5.9 | 1920-1920 | 105 |
Dimensions
Series |
Unit 整机尺寸 |
Panel cut 库体开洞尺寸 |
Unit+EMB./PACK. 包装尺寸 |
kg | |||||||||
A | B | C | D | E | F | G | H | L | A | B | C | ||
100 | 730 | 445 | 910 | 360 | 455 | 345 | 390 | 415 | 400 | 900 | 505 | 965 | 80 |
200 | 800 | 685 | 1000 | 410 | 470 | 345 | 620 | 640 | 410 | 990 | 730 | 1055 | 110 |
300 | 800 | 735 | 1050 | 410 | 515 | 410 | 670 | 690 | 475 | 990 | 780 | 1105 | 120 |
LUMB-R
COMPACT ROOF TOP R404A
Series | Model | Refrigeration capacity |
Cooling cubage |
Voltage | Compressor |
R-404 Kg |
Nominal consumption |
Max.load current |
Flow | KGS | |
condens. evapora. | |||||||||||
W | m³ | V | HP | kW | A | A | m³/h | ||||
0℃÷10℃ | |||||||||||
100 | LUMB-R1007M1Z | 1286 | 7~9 | 230/1/50 | 1/2 | 0.4 | <1 | 5.7 | 6.6 | 1100-950 | 95 |
200 | LUMB-R2009M1Z | 1855 | 14~18 | 230/1/50 | 1 | 0.7 | <1.5 | 6.2 | 7.6 | 1920-1900 | 100 |
LUMB-R2015M5Z | 2173 | 21~ 29 | 400/3/50 | 1 1/2 | 1.1 | <1.5 | 4.1 | 4.7 | 1920-1900 | 125 | |
300 | LUMB-R3020M5Z | 3879 | 35 ~45 | 400/3/50 | 2 | 1.5 | <2 | 5.1 | 6 | 1920-1920 | 140 |
‐25℃÷‐15℃ | |||||||||||
100 | LUMB-R1010L1Z | 940 | 4~6 | 230/1/50 | 1 | 0.7 | <1 | 5.2 | 6.2 | 1100-950 | 100 |
200 | LUMB-R2015L1Z | 1280 | 8~11 | 230/1/50 | 1 1/2 | 1.1 | <1.5 | 5.7 | 7.3 | 1920-1900 | 130 |
LUMB-R2017L5Z | 1342 | 10~15 | 400/3/50 | 1 3/4 | 1.3 | <1.5 | 3.8 | 4.5 | 1920-1900 | 130 | |
300 | LUMB-R3020L5Z | 2229 | 19~27 | 400/3/50 | 2 1/2 | 1.8 | <2 | 5 | 5.9 | 1920-1920 | 145 |
Series |
Unit 整机尺寸 |
Panel cut 库体开洞尺寸 |
Unit+EMB./PACK. 包装尺寸 |
kg | |||||
A | B | C | H | L | A | B | C | ||
100 | 50 | 708 | 832 | 480 | 460 | 950 | 790 | 900 | 110 |
200 | 502 | 873 | 928 | 690 | 460 | 950 | 930 | 1010 | 140 |
300 | 640 | 878 | 1050 | 655 | 575 | 1080 | 940 | 1150 | 155 |
Drawing :
LUMB-W
LUMB-R
Production site: