CONTACT  US

ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China  
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888  / +86-13586525691
E-mail:refworld@refworld.com.cn

anna@refworld.com.cn
Website:www.refworld.com.cn

Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD.  All rights reserved. 浙ICP备18057196号 Powered by www.300.cn

Search

PRODUCTS

Bitzer Compressor Condensing Units with U Type Condenser

没有此类产品
Page view
Detail

Products Description:


Box type, compact structure and good-looking figure;

Scientific designs, steady air flow, can fully exert heat-transfer capacity of the condensing unit;

Rational performance design, high energy efficiency;

Axial fan, good-looking figure, low processing noise level;

Convenient design for maintain (front board can be easily take down);

 

Range of application:

Refrigeration industry, cold room project;

Agricultural, food, restaurant, chemical industry

 

Model Description:


LUBU -A 05 M Y

LUBU:Bitzer Compressor With U Type Condenser

LUBV:Bitzer Compresspr With V Type Condenser

A: Air Cooled

W: Water Cooled

Y: R404A, None: R22

Applicable temp: H: High Temp,

M:Mid Temp, L: Low Temp

06: Compressor Horse power

 

 

 

Technical Data :


LUBU Bitzer Compresspr With U Type Condenser

Air Cooled Low Temp (R404A)

Model  LUBU-A05LY LUBU-A09LY LUBU-A12LY LUBU-A14LY
Compressor model 4DES-5Y 4TES-9Y 4PES-12Y 4NES-14Y
Applicable  Temperature(℃) -15℃ ~-30 ℃
Refrigerant  R404A
Power supply 380V/3PH/50Hz
Condenser  Quantity of Fan 1 2 2 2
Power of Fan(W) 330 160×2 230×2 230×2
Compressor Capacity  Temp -25℃ Capacity (W) 5900 8620 9500 11700
Input (KW) 4.55 6.35 6.88 8.58
 Temp -30℃ Capacity (W) 4400 6310 6830 8550
Input (KW) 3.94 5.38 5.74 7.24
 Temp -35℃ Capacity (W) 3200 4460 4710 6030
Input (KW) 3.34 4.46 4.64 5.94
 Temp -40℃ Capacity (W) 2250 3000 3060 4060
Input (KW) 2.76 3.61 3.62 4.72
Pipe Liquid Dia (inch)  1/2  5/8  5/8  5/8
Suction inlet(inch) 1-1/8 1-3/8 1-3/8 1-3/8
Overall Dimension  Length (mm) 990 1240 1500 1500
Width (mm) 753 803 854 903
Height (mm) 857 852 867 875
Model  LUBU-A18LY LUBU-A23LY LUBU-A28LY LUBU-A34LY
Compressor model 4HE-18Y 4GE-23Y 6HE-28Y 6GE-34Y
Applicable  Temperature(℃) -15℃ ~-30 ℃
Refrigerant  R404A
Power supply 380V/3PH/50Hz
Condenser  Quantity of Fan 2 2 2 2
Power of Fan(W) 450×2 600×2 520×2 830×2
Compressor Capacity  Temp -25℃ Capacity (W) 16690 19670 23500 29700
Input (KW) 12 14.27 17.13 21.8
 Temp -30℃ Capacity (W) 12450 14820 17760 22600
Input (KW) 10.35 12.33 14.78 18.95
 Temp -35℃ Capacity (W) 9000 10870 12980 16680
Input (KW) 8.75 10.46 12.46 16.19
 Temp -40℃ Capacity (W) 6220 7690 9070 11910
Input (KW) 7.23 8.71 10.4 13.56
Pipe Liquid Dia (inch)  3/4  3/4  3/4  7/8
Suction inlet(inch) 1-5/8 1-3/8 2-1/8 2-1/8
Overall Dimension  Length (mm) 1500 1606 1704 1704
Width (mm) 953 1003 1053 1053
Height (mm) 867 1004 1108 1108

1.Rated input power and current is the number under ARI working condition;

2.Unit nominal refrigeration capacity testing working condition: evaporating temperature -18℃, ambient temperature 32℃,

degree of superheat 0℃, degree of super-cooling5℃

 

LUBV Bitzer Compresspr With V Type Condenser

Air Cooled Medium Temp (R404A)

Model  LUBV-A20MY LUBV-A25MY LUBV-A30MY LUBV-A35MY LUBV-A40MY
Compressor model 4NE-20Y 4HE-25Y 4GE-30Y 6HE-35Y 6GE-40Y
Applicable  Temperature(℃) -10℃ ~  5 ℃
Refrigerant  R404A
Power supply 380V/3PH/50Hz
Condenser Fan Qty 2 2 2 3 3
Voltage (V) 2*12200 2*15000 2*19000 3*13200 3*15000
Input (W) 2*800 2*750 2*1100 3*550 3*750
Compressor Capacity Eavp -0℃ capacity(W) 41650 60950 65950 81650 85050
Input(KW) 18.05 22.3 26.9 34.4 38.6
Eavp-20℃ capacity(W) 36050 52250 57950 70850 76450
Input(KW) 15.85 20.6 25 31.8 38.3
Eavp-25℃ capacity(W) 21750 30300 36200 43200 48300
Input(KW) 12.15 15.85 18.85 25.2 27.5
Pipe Suction inlet (Inch) 3/4" 3/4" 3/4" 7/8" 7/8"
Liquid Dia (inch) 1-5/8" 2-1/8" 2-1/8" 2-1/8" 2-1/8"
Overall Dimension  Length (mm) 1750 1900 2250 2650 2950
Width (mm) 1000 1175 1175 1175 1175
Height (mm) 1900 1980 1980 1980 1980

Air Cooled Low Temp (R404A)

Model  LUBV-A18LY LUBV-A23LY LUBV-A28LY LUBV-A34LY LUBV-A44LY
Compressor model 4HE-18Y  4GE-23Y 6HE-28Y 6GE-34Y 6FE-44Y
Temperature(℃) -15℃ ~-30 ℃
Refrigerant R404A
Power supply  380V/3PH/50Hz
Condenser Fan Qty 2 2 2 2 2
Voltage (V) 2*8720 2*10820 2*10820 2*15000 2*19000
Input (W) 2*780 2*780 2*780 2*750 2*1100
Compressor Capacity Eavp-0℃ capacity(W) 25400 28700 31700 41600 46400
Input(KW) 16.7 19.8 25.4 23.6 27.7
Eavp-20℃ capacity(W) 1330 17210 22420 27030 30450
Input(KW) 9.56 12.8 14.05 18.5 21.2
Eavp-25℃ capacity(W) 10400 13650 18150 20980 23470
Input(KW) 8.4 10.05 16.2 16.15 18.15
Pipe  Suction inlet (Inch) 5/8" 3/4" 3/4" 7/8" 7/8"
Liquid Dia (inch) 1-5/8" 2-1/8" 2-1/8" 2-1/8" 2-5/8"
overall dimension   Length (mm) 1430 1470 1700 1900 2250
Width (mm) 1000 1000 1000 1175 1175
Height (mm) 1080 1180 1780 1980 1980

 

Production site:

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article
>
>
>
Bitzer Compressor Condensing Units with U Type Condenser

Related Products

No content information display available
Please add data record on website background.