ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BITZER Compressor Condensing Units
Products Description:
LUB series semi-hermetic condensing units,with Bitzer compressor,power of 2HP--50HP,
can be widely used in fresh keeping and cold storage etc.
Model Description:
LUB-A 06 M Y
LUB: Bitzer Semi-hermetic compressor
Condensing units Series code
A: Air Cooled
W: Water Cooled
Y: R404A, None: R22
Applicable temp: H: High Temp,
M:Mid Temp, L: Low Temp
06: Compressor Horse power (6HP)
Bitzer semi-hermetic reciprocating
compressor offer extended application
range, high cooling capacity and minimum
energy requirement
1.With Bitzer ECOLINE series Semi-hermetic Conpressor from 2HP -50HP
2.Air cooled condensing units with low noise and high efficient external rotor fan motor.
3.With copper tube-Alu.Fin air cooled condenser or high efficient shell-tube water cooled condenser.
4.Powder coated casing providing extended corrosion resistance and durability
5.System with water-proof cable connection box for easy connection.
6.Can be widely used for fresh keeping ,cold storage,ice making and cold water etc.
7.Equipped with well-known brand of refrigeration components: Danfoss, Emerson, BLUE, and so on.
We offer additional components to meet your special requests
Reliable components
For longer life, minimum maintenance needs
Technical Data :
Air Cooled Medium Temp (R22)
(Applicable for evaporating Temp: -5℃ to -20℃)
Model | LUB-A02M | LUB-A03M | LUB-A03M | LUB-A03M | LUB-A04M | LUB-A05M | ||
Compressor model | 2GES-2 | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Condenser | Fan Qty | 1 | 1 | 2 | 2 | 2 | 2 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×1 | 180×1 | 140×2 | 140×2 | 180×2 | 180×2 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 4270 | 5250 | 6570 | 7850 | 9660 | 10300 |
Input (KW) | 1.76 | 2.14 | 2.48 | 2.97 | 3.65 | 3.83 | ||
Temp-10℃ | Capacity (W) | 3460 | 4250 | 5290 | 6330 | 7820 | 8270 | |
Input (KW) | 1.65 | 2 | 2.3 | 2.76 | 3.4 | 3.56 | ||
Temp-15℃ | Capacity (W) | 2780 | 3390 | 4190 | 5040 | 6250 | 6540 | |
Input (KW) | 1.53 | 1.86 | 2.11 | 2.53 | 3.12 | 3.25 | ||
Pipe | Suction inlet(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 620 | 620 | 960 | 960 | 1060 | 1300 | |
B (mm) | 650 | 650 | 680 | 680 | 680 | 750 | ||
C (mm) | 560 | 560 | 460 | 510 | 720 | 670 | ||
Installation Diamension (a×b)(mm) | 580×350 | 580×350 | 920×380 | 920×380 | 1020×380 | 1260×410 |
Model | LUB-A06M | LUB-A07M | LUB-A09M | LUB-A12M | LUB-A15M | LUB-A20M | ||
Compressor model | 4EES-6 | 4DES-7 | 4CES-9 | 4TES-12 | 4PES-15 | 4NES-20 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Condenser | Fan Qty | 2 | 2 | 2 | 4 | 4 | 4 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×2 | 250×2 | 250×2 | 180×4 | 180×4 | 180×4 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 13100 | 15660 | 19290 | 25200 | 28800 | 34000 |
Input (KW) | 4.9 | 5.8 | 7.22 | 8.83 | 10.05 | 11.81 | ||
Temp-10℃ | Capacity (W) | 10540 | 12630 | 15610 | 20200 | 23000 | 27200 | |
Input (KW) | 4.54 | 5.4 | 6.72 | 8.15 | 9.23 | 10.88 | ||
Temp-15℃ | Capacity (W) | 8360 | 10040 | 12460 | 15920 | 17990 | 21400 | |
Input (KW) | 4.14 | 4.94 | 6.16 | 7.39 | 8.32 | 9.86 | ||
Pipe | Suction inlet(mm) | φ28 | φ28 | φ28 | φ35 | φ42 | φ42 | |
Liquid Dia (mm) | φ12 | φ16 | φ16 | φ16 | φ22 | φ22 | ||
Overall Dimension | A (mm) | 1300 | 1300 | 1280 | 1280 | 1280 | 1350 | |
B (mm) | 750 | 750 | 710 | 710 | 750 | 800 | ||
C (mm) | 770 | 870 | 910 | 1210 | 1460 | 1410 | ||
Installation Diamension (a×b)(mm) | 1260×410 | 1260×410 | 1000×665 | 1000×665 | 1000×705 | 1000×755 |
Model | LUB-A25M | LUB-A30M | LUB-A35M | LUB-A40M | LUB-A50M | ||
Compressor model | 4HE-25 | 4GE-30 | 4FE-35 | 6GE-40 | 6FE-50 | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Condenser | Fan Qty | 2 | 2 | 3 | 3 | 3 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 780×2 | 780×2 | 800×3 | 800×3 | 800×3 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 45400 | 52600 | 62700 | 78100 | 94100 |
Input (KW) | 15.86 | 18.28 | 22 | 27.4 | 33.3 | ||
Temp-10℃ | Capacity (W) | 36400 | 42400 | 50500 | 62700 | 75700 | |
Input (KW) | 14.66 | 16.93 | 20.3 | 25.3 | 30.9 | ||
Temp-15℃ | Capacity (W) | 28800 | 33600 | 40000 | 49600 | 60000 | |
Input (KW) | 13.33 | 15.44 | 18.49 | 23.1 | 28.2 | ||
Pipe | Suction inlet(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ22 | φ28 | φ28 | ||
Overall Dimension | A (mm) | 1150 | 1150 | 1050 | 1050 | 1600 | |
B (mm) | 570 | 570 | 600 | 600 | 610 | ||
C (mm) | 860 | 860 | 910 | 910 | 880 | ||
Installation Diamension (a×b)(mm) | 800×525 | 800×525 | 800×555 | 800×555 | 1000×600 | ||
Condenser Dimenison | A (mm) | 1840 | 1840 | 2640 | 2640 | 3040 | |
B (mm) | 980 | 980 | 1030 | 1030 | 1030 | ||
C (mm) | 1100 | 1100 | 1100 | 1100 | 1100 |
1.Condensing Temp:45℃
2.Condenser will be separately installed for the units over 20HP
Air Cooled Medium Temp (R404A/R507A)
(Applicable for evaporating Temp: -5℃ to -20℃)
Model | LUB-A02MY | LUB-A02MY | LUB-A02MY | LUB-A02MY | LUB-A03MY | LUB-A03MY | ||
Compressor model | 2GES-2Y | 2FES-2Y | 2EES-2Y | 2DES-2Y | 2CES-3Y | 4FES-3Y | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Condenser | Fan Qty | 1 | 1 | 2 | 2 | 2 | 2 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×1 | 180×1 | 140×2 | 140×2 | 180×2 | 180×2 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 4060 | 5010 | 6490 | 7770 | 9590 | 10400 |
Input (KW) | 1.94 | 2.41 | 2.79 | 3.41 | 4.16 | 4.49 | ||
Temp-10℃ | Capacity (W) | 3240 | 4000 | 5180 | 6220 | 7700 | 8310 | |
Input (KW) | 1.81 | 2.25 | 2.56 | 3.13 | 3.84 | 4.17 | ||
Temp-15℃ | Capacity (W) | 2550 | 3140 | 4070 | 4900 | 6100 | 6550 | |
Input (KW) | 1.66 | 2.06 | 2.31 | 2.84 | 3.5 | 3.82 | ||
Pipe | Suction inlet(mm) | φ16 | φ16 | φ22 | φ22 | φ22 | φ22 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 620 | 620 | 960 | 960 | 1060 | 1300 | |
B (mm) | 650 | 650 | 680 | 680 | 680 | 750 | ||
C (mm) | 560 | 560 | 460 | 510 | 720 | 670 | ||
Installation Diamension (a×b)(mm) | 580×350 | 580×350 | 920×380 | 920×380 | 1020×380 | 1260×410 |
Model | LUB-A04MY | LUB-A05MY | LUB-A06MY | LUB-A09MY | LUB-A12MY | LUB-A14MY | ||
Compressor model | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Condenser | Fan Qty | 2 | 2 | 2 | 4 | 4 | 4 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×2 | 250×2 | 250×2 | 180×4 | 180×4 | 180×4 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 13220 | 15800 | 19150 | 24200 | 27600 | 32900 |
Input (KW) | 5.76 | 6.8 | 8.13 | 10.18 | 11.29 | 13.63 | ||
Temp-10℃ | Capacity (W) | 10560 | 12610 | 15250 | 19160 | 21800 | 26100 | |
Input (KW) | 5.34 | 6.3 | 7.51 | 9.28 | 10.27 | 12.48 | ||
Temp-15℃ | Capacity (W) | 8330 | 9940 | 11980 | 14960 | 16850 | 20300 | |
Input (KW) | 4.87 | 5.75 | 6.82 | 8.32 | 9.17 | 11.23 | ||
Pipe | Suction inlet(mm) | φ28 | φ28 | φ28 | φ35 | φ35 | φ35 | |
Liquid Dia (mm) | φ12 | φ16 | φ16 | φ16 | φ22 | φ22 | ||
Overall Dimension | A (mm) | 1300 | 1300 | 1280 | 1280 | 1280 | 1350 | |
B (mm) | 750 | 750 | 710 | 710 | 750 | 800 | ||
C (mm) | 770 | 870 | 910 | 1210 | 1460 | 1410 | ||
Installation Diamension (a×b)(mm) | 1260×410 | 1260×410 | 1000×665 | 1000×665 | 1000×705 | 1000×755 |
Model | LUB-A18MY | LUB-A23MY | LUB-A28MY | LUB-A34MY | LUB-A44MY | ||
Compressor model | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Temperature ( ℃) | -10℃ ~ 5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Condenser | Fan Qty | 2 | 2 | 3 | 3 | 3 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 780×2 | 780×2 | 800×3 | 800×3 | 800×3 | ||
Compressor Capacity | Temp -5℃ | Capacity (W) | 44200 | 51000 | 60200 | 75200 | 90300 |
Input (KW) | 18.39 | 22 | 25.9 | 32.7 | 38.9 | ||
Temp-10℃ | Capacity (W) | 35400 | 41100 | 48600 | 60800 | 72900 | |
Input (KW) | 16.89 | 20.1 | 23.9 | 30.1 | 36 | ||
Temp-15℃ | Capacity (W) | 28000 | 32600 | 38800 | 48600 | 58200 | |
Input (KW) | 15.3 | 18.21 | 21.7 | 27.4 | 32.9 | ||
Pipe | Suction inlet(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ22 | φ28 | φ28 | ||
Overall Dimension | A (mm) | 1150 | 1150 | 1050 | 1050 | 1050 | |
B (mm) | 570 | 570 | 600 | 600 | 600 | ||
C (mm) | 860 | 860 | 910 | 910 | 910 | ||
Installation Diamension (a×b)(mm) | 800×525 | 800×525 | 800×555 | 800×555 | 800×555 | ||
Condenser Dimenison | A (mm) | 1840 | 1840 | 2640 | 2640 | 3040 | |
B (mm) | 980 | 980 | 1030 | 1030 | 1030 | ||
C (mm) | 1100 | 1100 | 1100 | 1100 | 1100 |
1.Condensing Temp:45℃
2.Condenser will be separately installed for the units over 18HP
Air Cooled Low Temp (R404A/R507A)
(Applicable for evaporating Temp: -20℃ to -40℃)
Model | LUB-A02LY | LUB-A02LY | LUB-A02LY | LUB-A03LY | LUB-A03LY | LUB-A04LY | ||
Compressor model | 2FES-2Y | 2EES-2Y | 2DES-2Y | 2CES-3Y | 4FES-3Y | 4EES-4Y | ||
Temperature ( ℃) | -15℃ ~ -30 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Condenser | Fan Qty | 1 | 1 | 1 | 2 | 2 | 2 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 140 | 180 | 180 | 140×2 | 140×2 | 180×2 | ||
Compressor Capacity | Temp -25℃ | Capacity (W) | 1820 | 2370 | 2870 | 3630 | 3890 | 4940 |
Input (KW) | 1.64 | 1.79 | 2.21 | 2.76 | 3.06 | 3.84 | ||
Temp -30℃ | Capacity (W) | 1330 | 1720 | 2110 | 2690 | 2910 | 3690 | |
Input (KW) | 1.42 | 1.53 | 1.89 | 2.39 | 2.66 | 3.32 | ||
Temp -35℃ | Capacity (W) | 920 | 1200 | 1480 | 1920 | 2130 | 2680 | |
Input (KW) | 1.19 | 1.26 | 1.58 | 2.03 | 2.26 | 2.8 | ||
Temp -40℃ | Capacity (W) | 590 | 770 | 980 | 1300 | 1500 | 1880 | |
Input (KW) | 0.97 | 1.01 | 1.27 | 1.67 | 1.88 | 2.3 | ||
Pipe | Suction inlet(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 620 | 620 | 620 | 960 | 960 | 1060 | |
B (mm) | 650 | 650 | 650 | 680 | 680 | 680 | ||
C (mm) | 510 | 560 | 560 | 460 | 510 | 620 | ||
Installation Diamension (a×b)(mm) | 580×350 | 580×350 | 580×350 | 920×380 | 920×380 | 1020×380 |
Model | LUB-A05LY | LUB-A06LY | LUB-A09LY | LUB-A12LY | LUB-A14LY | ||
Compressor model | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | ||
Temperature ( ℃) | -15℃ ~-30 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Condenser | Fan Qty | 2 | 2 | 2 | 2 | 4 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×2 | 180×2 | 250×2 | 250×2 | 180×4 | ||
Compressor Capacity | Temp -25℃ | Capacity (W) | 5900 | 7040 | 8620 | 9500 | 11700 |
Input (KW) | 4.55 | 5.36 | 6.35 | 6.88 | 8.58 | ||
Temp -30℃ | Capacity (W) | 4400 | 5220 | 6310 | 6830 | 8550 | |
Input (KW) | 3.94 | 4.61 | 5.38 | 5.74 | 7.24 | ||
Temp -35℃ | Capacity (W) | 3200 | 3760 | 4460 | 4710 | 6030 | |
Input (KW) | 3.34 | 3.89 | 4.46 | 4.64 | 5.94 | ||
Temp -40℃ | Capacity (W) | 2250 | 2610 | 3000 | 3060 | 4060 | |
Input (KW) | 2.76 | 3.2 | 3.61 | 3.62 | 4.72 | ||
Pipe | Suction inlet(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | |
Liquid Dia (mm) | φ12 | φ12 | φ16 | φ16 | φ22 | ||
Overall Dimension | A (mm) | 1060 | 1300 | 1280 | 1280 | 1280 | |
B (mm) | 680 | 750 | 710 | 710 | 750 | ||
C (mm) | 720 | 670 | 910 | 910 | 1210 | ||
Installation Diamension (a×b)(mm) | 1020×380 | 1260×410 | 1000×665 | 1000×665 | 1000×705 |
Model | LUB-A18LY | LUB-A23LY | LUB-A28LY | LUB-A34LY | LUB-A44LY | ||
Compressor model | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Temperature ( ℃) | -15℃ ~-30 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Condenser | Fan Qty | 4 | 4 | 4 | 2 | 2 | |
Voltage (V) | 380 | 380 | 380 | 380 | 380 | ||
Input (W) | 180×4 | 180×4 | 180×4 | 780×2 | 780×2 | ||
Compressor Capacity | Temp -25℃ | Capacity (W) | 16690 | 19670 | 23500 | 29700 | 35300 |
Input (KW) | 12 | 14.27 | 17.13 | 21.8 | 26.2 | ||
Temp -30℃ | Capacity (W) | 12450 | 14820 | 17760 | 22600 | 26600 | |
Input (KW) | 10.35 | 12.33 | 14.78 | 18.95 | 22.7 | ||
Temp -35℃ | Capacity (W) | 9000 | 10870 | 12980 | 16680 | 19460 | |
Input (KW) | 8.75 | 10.46 | 12.46 | 16.19 | 19.35 | ||
Temp -40℃ | Capacity (W) | 6220 | 7690 | 9070 | 11910 | 13610 | |
Input (KW) | 7.23 | 8.71 | 10.4 | 13.56 | 16.07 | ||
Pipe | Suction inlet(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ22 | φ22 | φ28 | ||
Overall Dimension | A (mm) | 1280 | 1350 | 1350 | 1150 | 1050 | |
B (mm) | 800 | 850 | 850 | 570 | 600 | ||
C (mm) | 1460 | 1410 | 1410 | 1000 | 1050 | ||
Installation Diamension (a×b)(mm) | 1000×755 | 1000×805 | 1000×805 | 800×525 | 800×555 | ||
Condenser Dimenison | A (mm) | --- | --- | --- | 1840 | 1840 | |
B (mm) | --- | --- | --- | 980 | 980 | ||
C (mm) | --- | --- | --- | 1100 | 1100 |
1.Condensing Temp:45℃
2.Condenser will be separately installed for the units over 34HP
Water Cooled Medium Temp (R22)
(Applicable for evaporating Temp: -5℃ to -20℃)
Model | LUB-W03M | LUB-W03M | LUB-W03M | LUB-W04M | LUB-W05M | LUB-W06M | ||
Compressor model | 2FES-3 | 2EES-3 | 2DES-3 | 2CES-4 | 4FES-5 | 4EES-6 | ||
Temperature ( ℃) | -10℃ ~5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 5650 | 7050 | 8410 | 10340 | 11900 | 10490 |
Input (KW) | 1.98 | 2.32 | 2.77 | 3.39 | 3.6 | 4.58 | ||
Temp-10℃ | Capacity (W) | 4590 | 5700 | 6810 | 8390 | 8940 | 11380 | |
Input (KW) | 1.88 | 2.18 | 2.6 | 3.19 | 3.37 | 4.29 | ||
Temp-15℃ | Capacity (W) | 3690 | 4540 | 5440 | 6730 | 7110 | 9060 | |
Input (KW) | 1.75 | 2.01 | 2.4 | 2.95 | 3.1 | 3.94 | ||
Normal Colling water flow(m3/h) | 1.8 | 2 | 2.5 | 3 | 3.2 | 4.1 | ||
Connection | Suction inlet(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | |
Liquid Dia (mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | ||
Cooling water (inch) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | ||
Overall Dimension | A (mm) | 745 | 745 | 745 | 935 | 1085 | 1085 | |
B (mm) | 350 | 350 | 350 | 370 | 370 | 370 | ||
C (mm) | 515 | 555 | 555 | 625 | 665 | 665 | ||
Installation Diamension (a×b)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 710×320 | 710×320 |
Model | LUB-W07M | LUB-W09M | LUB-W12M | LUB-W15M | LUB-W20M | ||
Compressor model | 4DES-7 | 4CES-9 | 4TES-12 | 4PES-15 | 4NES-20 | ||
Temperature ( ℃) | -10℃ ~5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 16810 | 20700 | 26900 | 30900 | 36400 |
Input (KW) | 5.42 | 6.71 | 8.31 | 9.49 | 11.12 | ||
Temp-10℃ | Capacity (W) | 13610 | 16770 | 21700 | 24800 | 29300 | |
Input (KW) | 5.09 | 6.3 | 7.73 | 8.79 | 10.34 | ||
Temp-15℃ | Capacity (W) | 10860 | 13440 | 17210 | 19540 | 23200 | |
Input (KW) | 4.69 | 5.82 | 7.07 | 8 | 9.45 | ||
Normal Colling water flow(m3/h) | 5 | 6 | 8 | 9 | 10.3 | ||
Connection | Suction inlet(mm) | φ28 | φ28 | φ35 | φ42 | φ42 | |
Liquid Dia (mm) | φ16 | φ16 | φ16 | φ16 | φ22 | ||
Cooling water (inch) | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | ||
Overall Dimension | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | |
B (mm) | 410 | 410 | 480 | 480 | 525 | ||
C (mm) | 670 | 670 | 770 | 770 | 770 | ||
Installation Diamension (a×b)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 |
Model | LUB-W25M | LUB-W30M | LUB-W35M | LUB-W40M | LUB-W50M | ||
Compressor model | 4HE-25 | 4GE-30 | 4FE-35 | 6GE-40 | 6FE-50 | ||
Temperature ( ℃) | -10℃ ~5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 48400 | 56100 | 66900 | 83400 | 100400 |
Input (KW) | 14.89 | 17.14 | 20.6 | 25.7 | 31.3 | ||
Temp-10℃ | Capacity (W) | 39100 | 45400 | 54100 | 67300 | 81100 | |
Input (KW) | 13.88 | 16.01 | 19.21 | 24 | 29.2 | ||
Temp-15℃ | Capacity (W) | 31100 | 36200 | 43100 | 53500 | 64600 | |
Input (KW) | 12.73 | 14.71 | 17.61 | 22 | 26.9 | ||
Normal Colling water flow(m3/h) | 14 | 16 | 19 | 24 | 29 | ||
Connection | Suction inlet(mm) | φ54 | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ22 | φ28 | φ28 | ||
Cooling water (inch) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Overall Dimension | A (mm) | 1295 | 1295 | 1650 | 1650 | 2095 | |
B (mm) | 565 | 565 | 600 | 600 | 600 | ||
C (mm) | 840 | 840 | 830 | 830 | 830 | ||
Installation Diamension (a×b)(mm) | 850×390 | 850×390 | 1200×390 | 1200×390 | 1200×390 |
1.Condensing temp:40℃
Water Cooled Medium Temp (R404A/R507A)
(Applicable for evaporating Temp: -5℃ to -20℃)
Model | LUB-W02MY | LUB-W02MY | LUB-W02MY | LUB-W03MY | LUB-W03MY | LUB-W04MY | ||
Compressor model | 2FES-2Y | 2EES-2Y | 2DES-2Y | 2CES-3Y | 4FES-3Y | 4EES-4Y | ||
Temperature ( ℃) | -10℃ ~5 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 5640 | 7260 | 8670 | 10670 | 11600 | 14710 |
Input (KW) | 2.27 | 2.64 | 3.22 | 3.92 | 4.23 | 5.42 | ||
Temp-10℃ | Capacity (W) | 4520 | 5830 | 6980 | 8620 | 9300 | 11800 | |
Input (KW) | 2.13 | 2.45 | 2.98 | 3.65 | 3.96 | 5.06 | ||
Temp-15℃ | Capacity (W) | 3580 | 4620 | 5550 | 6880 | 7370 | 9360 | |
Input (KW) | 1.97 | 2.23 | 2.73 | 3.35 | 3.66 | 4.65 | ||
Normal Colling water flow(m3/h) | 1.8 | 2.2 | 2.7 | 3.3 | 3.5 | 4.5 | ||
Connection | Suction inlet(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ28 | |
Liquid Dia (mm) | φ12 | φ12 | φ12 | φ12 | φ12 | φ12 | ||
Cooling water (inch) | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | ||
Overall Dimension | A (mm) | 745 | 745 | 745 | 935 | 1085 | 1085 | |
B (mm) | 350 | 350 | 350 | 370 | 370 | 370 | ||
C (mm) | 515 | 555 | 555 | 625 | 665 | 665 | ||
Installation Diamension (a×b)(mm) | 510×290 | 510×290 | 510×290 | 600×320 | 710×320 | 710×320 |
Model | LUB-W05MY | LUB-W06MY | LUB-W09MY | LUB-W12MY | LUB-W14MY | ||
Compressor model | 4DES-5Y | 4CES-6Y | 4TES-9Y | 4PES-12Y | 4NES-14Y | ||
Temperature ( ℃) | -10℃ ~5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 17530 | 21200 | 26900 | 30900 | 36700 |
Input (KW) | 6.4 | 7.66 | 9.6 | 10.72 | 12.91 | ||
Temp-10℃ | Capacity (W) | 14070 | 17000 | 21500 | 24500 | 29200 | |
Input (KW) | 5.97 | 7.14 | 8.83 | 9.85 | 11.93 | ||
Temp-15℃ | Capacity (W) | 11160 | 13450 | 16890 | 19160 | 23000 | |
Input (KW) | 5.49 | 6.54 | 7.99 | 8.88 | 10.84 | ||
Normal Colling water flow(m3/h) | 5.4 | 6.5 | 8.2 | 9.5 | 11.1 | ||
Connection | Suction inlet(mm) | φ28 | φ28 | φ35 | φ35 | φ35 | |
Liquid Dia (mm) | φ16 | φ16 | φ16 | φ16 | φ22 | ||
Cooling water (inch) | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | ||
Overall Dimension | A (mm) | 1255 | 1255 | 1295 | 1295 | 1295 | |
B (mm) | 410 | 410 | 480 | 480 | 525 | ||
C (mm) | 670 | 670 | 770 | 770 | 770 | ||
Installation Diamension (a×b)(mm) | 800×320 | 800×320 | 850×390 | 850×390 | 850×390 |
Model | LUB-W18MY | LUB-W23MY | LUB-W28MY | LUB-W34MY | LUB-W44MY | ||
Compressor model | 4HE-18Y | 4GE-23Y | 4FE-28Y | 6GE-34Y | 6FE-44Y | ||
Temperature ( ℃) | -10℃ ~5 ℃ | ||||||
Power supply | 380V/3PH/50 HZ | ||||||
Compressor Capacity | Temp -5℃ | Capacity (W) | 48900 | 56500 | 66700 | 83200 | 100000 |
Input (KW) | 17.36 | 20.7 | 24.5 | 30.7 | 36.8 | ||
Temp-10℃ | Capacity (W) | 39500 | 45700 | 54100 | 67500 | 81100 | |
Input (KW) | 16.08 | 19.13 | 22.8 | 28.5 | 34.3 | ||
Temp-15℃ | Capacity (W) | 31400 | 36500 | 43300 | 54200 | 65000 | |
Input (KW) | 14.69 | 17.44 | 20.9 | 26.1 | 31.6 | ||
Normal Colling water flow(m3/h) | 15 | 17.3 | 20.5 | 25.5 | 30.8 | ||
Connection | Suction inlet(mm) | φ42 | φ54 | φ54 | φ54 | φ54 | |
Liquid Dia (mm) | φ22 | φ22 | φ28 | φ28 | φ28 | ||
Cooling water (inch) | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Overall Dimension | A (mm) | 1295 | 1295 | 1650 | 1650 | 2095 | |
B (mm) | 565 | 565 | 600 | 600 | 600 | ||
C (mm) | 840 | 840 | 830 | 830 | 830 | ||
Installation Diamension (a×b)(mm) | 850×390 | 850×390 | 1200×390 | 1200×390 | 1200×390 |
1.Condensing temp:40℃
Water Cooled Low Temp (R404A/R507A)
(Applicable for evaporating Temp: -20℃to -40℃)
Model | LUB-W03LY | LUB-W03LY | LUB-W04LY | LUB-W05LY | LUB-W06LY | LUB-W09LY | ||
Compressor model | 2CES-3Y | 4FES-3Y | 4EES-4Y | 4DES-5Y | 4CES-6Y | 4TES-9Y | ||
Temperature ( ℃) | -15℃ ~-30 ℃ | |||||||
Power supply | 380V/3PH/50 HZ | |||||||
Compressor Capacity | Temp -25℃ | Capacity (W) | 4170 | 4440 | 5640 | 6730 | 8050 | 9940 |
Input (KW) | 2.7 | 2.97 | 3.73 | 4.42 | 5.22 | 6.2 | ||
Temp -30℃ | Capacity (W) | 3140 | 3360 | 4260 | 5080 | 6040 | 7370 | |
Input (KW) | 2.36 | 2.61 | 3.25 | 3.86 | 4.54 | 5.3 | ||
