CONTACT  US

ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China  
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888  / +86-13586525691
E-mail:refworld@refworld.com.cn

anna@refworld.com.cn
Website:www.refworld.com.cn

Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD.  All rights reserved. 浙ICP备18057196号 Powered by www.300.cn

Search

PRODUCTS

RFC Compressor Condensing Units

没有此类产品
Page view
Detail

Products Description:


LUR series semi-hermetic condensing units,with RFC compressor,power of 2HP--50HP,

Complete products range with wide temp.range available

 

 

Model Description:


LUR-A 03 M Y

LUR: RFC Semi-hermetic compressor

Condensing units Series code

A: Air Cooled

W: Water Cooled

Y: R404A, None: R22

Applicable temp: H: High Temp,

M:Mid Temp, L: Low Temp

03: Compressor Horse power (3HP)

 

More Efficiency

Highly efficient RFC compressors

High quality fans for energy-saving and low noise operation

High heat transfer rates and small refrigerant charge

Higher power density

Extensive range of applications

Available for numerous refrigerants

Weather resistance

Complete products range with wide temp.range available

Can be widely used for keeping fresh,cold storge,ice macking etc.

Better Design

Robust design and compact dimensions

Reduced noise level thanks to sound-optimised airflow

Water proof terminal box

Better Service

Service-friendly thanks to easy access to system components

Best accessories equipped

 

 

 

Technical Data :


Air Cooled Medium Temp (R22)

(Applicable for evaporating Temp: -5℃ to -20℃)

Model LUR-A03M LUR-A04M LUR-A05M LUR-A06M LUR-A07M
Compressor model RFC-2DC-3.2 RFC-2CC-4.2 RFC-4FC-5.2 RFC-4EC-6.2 RFC-4DC-7.2
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 2 2 2
Voltage (V) 380 380 380 380 380
Input (W) 140×2 180×2 180×2 180×2 250×2
Compressor Capacity  Temp -5℃ Capacity (W) 7850 9660 10300 13100 15660
Input (KW) 2.97 3.65 3.83 4.9 5.8
 Temp-10℃ Capacity (W) 6330 7820 8270 10540 12630
Input (KW) 2.76 3.4 3.56 4.54 5.4
 Temp-15℃ Capacity (W) 5040 6250 6540 8360 10040
Input (KW) 2.53 3.12 3.25 4.14 4.94
Pipe Suction inlet(mm) φ22 φ22 φ22 φ28 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12 φ16
Overall Dimension A (mm) 960 1060 1300 1300 1300
B (mm) 680 680 750 750 750
C (mm) 510 720 670 770 870
Installation Diamension (a×b)(mm) 920×380 1020×380 1260×410 1260×410 1260×410
Model LUR-A09M LUR-A12M LUR-A15M LUR-A20M
Compressor model RFC-4CC-9.2 RFC-4TCS-12.2 RFC-4PCS-15.2 RFC-4NCS-20.2
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 4 4 4
Voltage (V) 380 380 380 380
Input (W) 250×2 180×4 180×4 180×4
Compressor Capacity  Temp -5℃ Capacity (W) 19290 25200 28800 34000
Input (KW) 7.22 8.83 10.05 11.81
 Temp-10℃ Capacity (W) 15610 20200 23000 27200
Input (KW) 6.72 8.15 9.23 10.88
 Temp-15℃ Capacity (W) 12460 15920 17990 21400
Input (KW) 6.16 7.39 8.32 9.86
Pipe Suction inlet(mm) φ28 φ35 φ42 φ42
Liquid Dia (mm) φ16 φ16 φ22 φ22
Overall Dimension A (mm) 1280 1280 1280 1350
B (mm) 710 710 750 800
C (mm) 910 1210 1460 1410
Installation Diamension (a×b)(mm) 1000×665 1000×665 1000×705 1000×755
Model LUR-A25M LUR-A30M LUR-A40M LUR-A50M
Compressor model RFC-4H-25.2 RFC-4G-30.2 RFC-6G-40.2 RFC-6F-50.2
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 3 3
Voltage (V) 380 380 380 380
Input (W) 780×2 780×2 800×3 800×3
Compressor Capacity  Temp -5℃ Capacity (W) 45400 52600 78100 94100
Input (KW) 15.86 18.28 27.4 33.3
 Temp-10℃ Capacity (W) 36400 42400 62700 75700
Input (KW) 14.66 16.93 25.3 30.9
 Temp-15℃ Capacity (W) 28800 33600 49600 60000
Input (KW) 13.33 15.44 23.1 28.2
Pipe Suction inlet(mm) φ54 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ28 φ28
Overall Dimension A (mm) 1150 1150 1050 1600
B (mm) 570 570 600 610
C (mm) 860 860 910 880
Installation Diamension (a×b)(mm) 800×525 800×525 800×555 1000×600
Condenser Dimenison A (mm) 1840 1840 2640 3040
B (mm) 980 980 1030 1030
C (mm) 1100 1100 1100 1100

1.Condensing Temp:45℃

2.Condenser will be separately installed for the units over 20HP

 

Air Cooled Medium Temp (R404A/R507A)

(Applicable for evaporating Temp: -5℃ to -20℃)

Model LUR-A02MY LUR-A03MY LUR-A03MY LUR-A04MY LUR-A05MY
Compressor model RFC-2DC-2.2Y RFC-2CC-3.2Y RFC-4FC-3.2Y RFC-4EC-4.2Y RFC-4DC-5.2Y
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 2 2 2
Voltage (V) 380 380 380 380 380
Input (W) 140×2 180×2 180×2 180×2 250×2
Compressor Capacity  Temp -5℃ Capacity (W) 7770 9590 10400 13220 15800
Input (KW) 3.41 4.16 4.49 5.76 6.8
 Temp-10℃ Capacity (W) 6220 7700 8310 10560 12610
Input (KW) 3.13 3.84 4.17 5.34 6.3
 Temp-15℃ Capacity (W) 4900 6100 6550 8330 9940
Input (KW) 2.84 3.5 3.82 4.87 5.75
Pipe Suction inlet(mm) φ22 φ22 φ22 φ28 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12 φ16
Overall Dimension A (mm) 960 1060 1300 1300 1300
B (mm) 680 680 750 750 750
C (mm) 510 720 670 770 870
Installation Diamension (a×b)(mm) 920×380 1020×380 1260×410 1260×410 1260×410
Model LUR-A06MY LUR-A09MY LUR-A12MY LUR-A14MY
Compressor model RFC-4CC-6.2Y RFC-4TCS-8.2Y RFC-4PCS-10.2Y RFC-4NCS-12.2Y
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 4 4 4
Voltage (V) 380 380 380 380
Input (W) 250×2 180×4 180×4 180×4
Compressor Capacity  Temp -5℃ Capacity (W) 19150 24200 27600 32900
Input (KW) 8.13 10.18 11.29 13.63
 Temp-10℃ Capacity (W) 15250 19160 21800 26100
Input (KW) 7.51 9.28 10.27 12.48
 Temp-15℃ Capacity (W) 11980 14960 16850 20300
Input (KW) 6.82 8.32 9.17 11.23
Pipe Suction inlet(mm) φ28 φ35 φ35 φ35
Liquid Dia (mm) φ16 φ16 φ22 φ22
Overall Dimension A (mm) 1280 1280 1280 1350
B (mm) 710 710 750 800
C (mm) 910 1210 1460 1410
Installation Diamension (a×b)(mm) 1000×665 1000×665 1000×705 1000×755
Model LUR-A18MY LUR-A23MY LUR-A34MY LUR-A44MY
Compressor model RFC-4H-15.2Y RFC-4G-20.2Y RFC-6G-30.2Y RFC-6F-40.2Y
Temperature ( ℃) -10℃ ~  5 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 3 3
Voltage (V) 380 380 380 380
Input (W) 780×2 780×2 800×3 800×3
Compressor Capacity  Temp -5℃ Capacity (W) 44200 51000 75200 90300
Input (KW) 18.39 22 32.7 38.9
 Temp-10℃ Capacity (W) 35400 41100 60800 72900
Input (KW) 16.89 20.1 30.1 36
 Temp-15℃ Capacity (W) 28000 32600 48600 58200
Input (KW) 15.3 18.21 27.4 32.9
Pipe Suction inlet(mm) φ42 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ28 φ28
Overall Dimension A (mm) 1150 1150 1050 1050
B (mm) 570 570 600 600
C (mm) 860 860 910 910
Installation Diamension (a×b)(mm) 800×525 800×525 800×555 800×555
Condenser Dimenison A (mm) 1840 1840 2640 3040
B (mm) 980 980 1030 1030
C (mm) 1100 1100 1100 1100

1.Condensing Temp:45℃

2.Condenser will be separately installed for the units over 18HP

 

Air Cooled Low Temp (R404A/R507A)

(Applicable for evaporating Temp: -20℃ to -40℃)

Model LUR-A02LY LUR-A03LY LUR-A03LY LUR-A04LY
Compressor model RFC-2DC-2.2Y RFC-2CC-3.2Y RFC-4FC-3.2Y RFC-4EC-4.2Y
Temperature ( ℃) -15℃ ~  -30 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 1 2 2 2
Voltage (V) 380 380 380 380
Input (W) 180 140×2 140×2 180×2
Compressor Capacity  Temp -25℃ Capacity (W) 2870 3630 3890 4940
Input (KW) 2.21 2.76 3.06 3.84
 Temp -30℃ Capacity (W) 2110 2690 2910 3690
Input (KW) 1.89 2.39 2.66 3.32
 Temp -35℃ Capacity (W) 1480 1920 2130 2680
Input (KW) 1.58 2.03 2.26 2.8
 Temp -40℃ Capacity (W) 980 1300 1500 1880
Input (KW) 1.27 1.67 1.88 2.3
Pipe Suction inlet(mm) φ22 φ22 φ22 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12
Overall Dimension A (mm) 620 960 960 1060
B (mm) 650 680 680 680
C (mm) 560 460 510 620
Installation Diamension (a×b)(mm) 580×350 920×380 920×380 1020×380
Model LUR-A05LY LUR-A06LY LUR-A09LY LUR-A12LY
Compressor model RFC-4DC-5.2Y RFC-4CC-6.2Y RFC-4TCS-8.2Y RFC-4PCS-10.2Y
Temperature ( ℃) -15℃ ~  -30 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 2 2 2 2
Voltage (V) 380 380 380 380
Input (W) 180×2 180×2 250×2 250×2
Compressor Capacity  Temp -25℃ Capacity (W) 5900 7040 8620 9500
Input (KW) 4.55 5.36 6.35 6.88
 Temp -30℃ Capacity (W) 4400 5220 6310 6830
Input (KW) 3.94 4.61 5.38 5.74
 Temp -35℃ Capacity (W) 3200 3760 4460 4710
Input (KW) 3.34 3.89 4.46 4.64
 Temp -40℃ Capacity (W) 2250 2610 3000 3060
Input (KW) 2.76 3.2 3.61 3.62
Pipe Suction inlet(mm) φ28 φ28 φ35 φ35
Liquid Dia (mm) φ12 φ12 φ16 φ16
Overall Dimension A (mm) 1060 1300 1280 1280
B (mm) 680 750 710 710
C (mm) 720 670 910 910
Installation Diamension (a×b)(mm) 1020×380 1260×410 1000×665 1000×665
Model LUR-A14LY LUR-A18LY LUR-A23LY LUR-A34LY LUR-A44LY
Compressor model RFC-4NCS-12.2Y RFC-4H-15.2Y RFC-4G-20.2Y RFC-6G-30.2Y RFC-6F-40.2Y
Temperature ( ℃) -15℃ ~-30 ℃
Power supply 380V/3PH/50 HZ
Condenser Fan Qty 4 4 4 2 2
Voltage (V) 380 380 380 380 380
Input (W) 180×4 180×4 180×4 780×2 780×2
Compressor Capacity  Temp -25℃ Capacity (W) 11700 16690 19670 29700 35300
Input (KW) 8.58 12 14.27 21.8 26.2
 Temp -30℃ Capacity (W) 8550 12450 14820 22600 26600
Input (KW) 7.24 10.35 12.33 18.95 22.7
 Temp -35℃ Capacity (W) 6030 9000 10870 16680 19460
Input (KW) 5.94 8.75 10.46 16.19 19.35
 Temp -40℃ Capacity (W) 4060 6220 7690 11910 13610
Input (KW) 4.72 7.23 8.71 13.56 16.07
Pipe Suction inlet(mm) φ35 φ42 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ22 φ28
Overall Dimension A (mm) 1280 1280 1350 1150 1050
B (mm) 750 800 850 570 600
C (mm) 1210 1460 1410 1000 1050
Installation Diamension (a×b)(mm) 1000×705 1000×755 1000×805 800×525 800×555
Condenser Dimenison A (mm) --- --- --- 1840 1840
B (mm) --- --- --- 980 980
C (mm) --- --- --- 1100 1100

1.Condensing Temp:45℃

2.Condenser will be separately installed for the units over 34HP

 

Water Cooled Medium Temp (R22)

(Applicable for evaporating Temp: -5℃ to -20℃)

Model LUR-W03M LUR-W04M LUR-W05M LUR-W06M
Compressor model RFC-2DC-3.2 RFC-2CC-4.2 RFC-4FC-5.2 RFC-4EC-6.2
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 8410 10340 11900 10490
Input (KW) 2.77 3.39 3.6 4.58
 Temp-10℃ Capacity (W) 6810 8390 8940 11380
Input (KW) 2.6 3.19 3.37 4.29
 Temp-15℃ Capacity (W) 5440 6730 7110 9060
Input (KW) 2.4 2.95 3.1 3.94
Normal Colling water flow(m3/h) 2.5 3 3.2 4.1
Connection Suction inlet(mm) φ22 φ22 φ22 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12
Cooling water (inch) 1-1/4" 1-1/4" 1-1/4" 1-1/2"
Overall Dimension A (mm) 745 935 1085 1085
B (mm) 350 370 370 370
C (mm) 555 625 665 665
Installation Diamension (a×b)(mm) 510×290 600×320 710×320 710×320
Model LUR-W07M LUR-W09M LUR-W12M LUR-W15M
Compressor model RFC-4DC-7.2 RFC-4CC-9.2 RFC-4TCS-12.2 RFC-4PCS-15.2
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 16810 20700 26900 30900
Input (KW) 5.42 6.71 8.31 9.49
 Temp-10℃ Capacity (W) 13610 16770 21700 24800
Input (KW) 5.09 6.3 7.73 8.79
 Temp-15℃ Capacity (W) 10860 13440 17210 19540
Input (KW) 4.69 5.82 7.07 8
Normal Colling water flow(m3/h) 5 6 8 9
Connection Suction inlet(mm) φ28 φ28 φ35 φ42
Liquid Dia (mm) φ16 φ16 φ16 φ16
Cooling water (inch) 1-1/2" 1-1/2" 1-1/2" 1-1/2"
Overall Dimension A (mm) 1255 1255 1295 1295
B (mm) 410 410 480 480
C (mm) 670 670 770 770
Installation Diamension (a×b)(mm) 800×320 800×320 850×390 850×390
Model LUR-W20M LUR-W25M LUR-W30M LUR-W40M LUR-W50M
Compressor model RFC-4NCS-20.2 RFC-4H-25.2 RFC-4G-30.2 RFC-6G-40.2 RFC-6F-50.2
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 36400 48400 56100 83400 100400
Input (KW) 11.12 14.89 17.14 25.7 31.3
 Temp-10℃ Capacity (W) 29300 39100 45400 67300 81100
Input (KW) 10.34 13.88 16.01 24 29.2
 Temp-15℃ Capacity (W) 23200 31100 36200 53500 64600
Input (KW) 9.45 12.73 14.71 22 26.9
Normal Colling water flow(m3/h) 10.3 14 16 24 29
Connection Suction inlet(mm) φ42 φ54 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ28 φ28
Cooling water (inch) 2" 2" 2-1/2" 2-1/2" 3"
Overall Dimension A (mm) 1295 1295 1295 1650 2095
B (mm) 525 565 565 600 600
C (mm) 770 840 840 830 830
Installation Diamension (a×b)(mm) 850×390 850×390 850×390 1200×390 1200×390

1.Condensing temp:40℃

 

Water Cooled Medium Temp (R404A/R507A)

(Applicable for evaporating Temp: -5℃ to -20℃)

Model LUR-W02MY LUR-W03MY LUR-W03MY LUR-W04MY
Compressor model RFC-2DC-2.2Y RFC-2CC-3.2Y RFC-4FC-3.2Y RFC-4EC-4.2Y
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 8670 10670 11600 14710
Input (KW) 3.22 3.92 4.23 5.42
 Temp-10℃ Capacity (W) 6980 8620 9300 11800
Input (KW) 2.98 3.65 3.96 5.06
 Temp-15℃ Capacity (W) 5550 6880 7370 9360
Input (KW) 2.73 3.35 3.66 4.65
Normal Colling water flow(m3/h) 2.7 3.3 3.5 4.5
Connection Suction inlet(mm) φ22 φ22 φ22 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12
Cooling water (inch) 1-1/4" 1-1/4" 1-1/4" 1-1/4"
Overall Dimension A (mm) 745 935 1085 1085
B (mm) 350 370 370 370
C (mm) 555 625 665 665
Installation Diamension (a×b)(mm) 510×290 600×320 710×320 710×320
Model LUR-W05MY LUR-W06MY LUR-W09MY LUR-W12MY
Compressor model RFC-4DC-5.2Y RFC-4CC-6.2Y RFC-4TCS-8.2Y RFC-4PCS-10.2Y
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 17530 21200 26900 30900
Input (KW) 6.4 7.66 9.6 10.72
 Temp-10℃ Capacity (W) 14070 17000 21500 24500
Input (KW) 5.97 7.14 8.83 9.85
 Temp-15℃ Capacity (W) 11160 13450 16890 19160
Input (KW) 5.49 6.54 7.99 8.88
Normal Colling water flow(m3/h) 5.4 6.5 8.2 9.5
Connection Suction inlet(mm) φ28 φ28 φ35 φ35
Liquid Dia (mm) φ16 φ16 φ16 φ16
Cooling water (inch) 1-1/2" 1-1/2" 1-1/2" 1-1/2"
Overall Dimension A (mm) 1255 1255 1295 1295
B (mm) 410 410 480 480
C (mm) 670 670 770 770
Installation Diamension (a×b)(mm) 800×320 800×320 850×390 850×390
Model LUR-W14MY LUR-W18MY LUR-W23MY LUR-W34MY LUR-W44MY
Compressor model RFC-4NCS-12.2Y RFC-4H-15.2Y RFC-4G-20.2Y RFC-6G-30.2Y RFC-6F-40.2Y
Temperature ( ℃) -10℃ ~5 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -5℃ Capacity (W) 36700 48900 56500 83200 100000
Input (KW) 12.91 17.36 20.7 30.7 36.8
 Temp-10℃ Capacity (W) 29200 39500 45700 67500 81100
Input (KW) 11.93 16.08 19.13 28.5 34.3
 Temp-15℃ Capacity (W) 23000 31400 36500 54200 65000
Input (KW) 10.84 14.69 17.44 26.1 31.6
Normal Colling water flow(m3/h) 11.1 15 17.3 25.5 30.8
Connection Suction inlet(mm) φ35 φ42 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ28 φ28
Cooling water (inch) 2" 2" 2-1/2" 2-1/2" 3"
Overall Dimension A (mm) 1295 1295 1295 1650 2095
B (mm) 525 565 565 600 600
C (mm) 770 840 840 830 830
Installation Diamension (a×b)(mm) 850×390 850×390 850×390 1200×390 1200×390

1.Condensing temp:40℃

 

Water Cooled Low Temp (R404A/R507A)

(Applicable for evaporating Temp: -20℃to -40℃)

Model LUR-W03LY LUR-W03LY LUR-W04LY LUR-W05LY
Compressor model RFC-2CC-3.2Y RFC-4FC-3.2Y RFC-4EC-4.2Y RFC-4DC-5.2Y
Temperature ( ℃) -15℃ ~-30 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -25℃ Capacity (W) 4170 4440 5640 6730
Input (KW) 2.7 2.97 3.73 4.42
 Temp -30℃ Capacity (W) 3140 3360 4260 5080
Input (KW) 2.36 2.61 3.25 3.86
 Temp -35℃ Capacity (W) 2280 2480 3140 3740
Input (KW) 2.02 2.24 2.77 3.3
 Temp -40℃ Capacity (W) 1580 1780 2240 2670
Input (KW) 1.69 1.89 2.31 2.76
Normal Colling water flow(m3/h) 1.5 1.6 2 2.5
Connection Suction inlet(mm) φ22 φ22 φ28 φ28
Liquid Dia (mm) φ12 φ12 φ12 φ12
Cooling water (inch) 1-1/4" 1-1/4" 1-1/4" 1-1/4"
Overall Dimension A (mm) 745 745 745 935
B (mm) 350 350 350 370
C (mm) 555 610 610 670
Installation Diamension (a×b)(mm) 510×290 510×290 510×290 600×320
Model LUR-W06LY LUR-W09LY LUR-W12LY LUR-W14LY
Compressor model RFC-4CC-6.2Y RFC-4TCS-8.2Y RFC-4PCS-10.2Y RFC-4NCS-12.2Y
Temperature ( ℃) -15℃ ~-30 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -25℃ Capacity (W) 8050 9940 11060 13520
Input (KW) 5.22 6.2 6.81 8.45
 Temp -30℃ Capacity (W) 6040 7370 8090 10030
Input (KW) 4.54 5.3 5.76 7.23
 Temp -35℃ Capacity (W) 4420 5300 5710 7220
Input (KW) 3.86 4.44 4.74 6.03
 Temp -40℃ Capacity (W) 3120 3660 3830 4980
Input (KW) 3.21 3.63 3.77 4.88
Normal Colling water flow(m3/h) 3 4 4 5
Connection Suction inlet(mm) φ28 φ35 φ35 φ35
Liquid Dia (mm) φ12 φ16 φ16 φ16
Cooling water (inch) 1-1/4" 1-1/4" 1-1/2" 1-1/2"
Overall Dimension A (mm) 935 1140 1255 1255
B (mm) 370 380 415 415
C (mm) 670 715 715 715
Installation Diamension (a×b)(mm) 600×320 710×320 800×320 800×320
Model LUR-W18LY LUR-W23LY LUR-W34LY LUR-W44LY
Compressor model RFC-4H-15.2Y RFC-4G-20.2Y RFC-6G-30.2Y RFC-6F-40.2Y
Temperature ( ℃) -15℃ ~-30 ℃
Power supply 380V/3PH/50 HZ
Compressor Capacity  Temp -25℃ Capacity (W) 19050 22400 33600 40100
Input (KW) 11.72 13.88 21.1 25.5
 Temp -30℃ Capacity (W) 14380 17020 25800 30500
Input (KW) 10.2 12.09 18.46 22.4
 Temp -35℃ Capacity (W) 10550 12620 19290 22700
Input (KW) 8.71 10.34 15.91 19.26
 Temp -40℃ Capacity (W) 7440 9050 13990 16190
Input (KW) 7.28 8.68 13.46 16.19
Normal Colling water flow(m3/h) 7 8 12 15
Connection Suction inlet(mm) φ42 φ54 φ54 φ54
Liquid Dia (mm) φ22 φ22 φ22 φ28
Cooling water (inch) 1-1/2" 1-1/2" 2" 2-1/2"
Overall Dimension A (mm) 1295 1295 1295 1650
B (mm) 585 565 595 600
C (mm) 835 840 830 830
Installation Diamension (a×b)(mm) 850×390 850×390 850×390 1200×390

1.Condensing temp:40℃

 

 

Drawing :


Overall Dimension

1.Air cooled condensing units

LUR-A03M TO LUR-A09M LUR-A12M TO LUR-A20M

LUR-A02MY TO LUR-A06MY LUR-A09MY TO LUR-A14MY

LUR-A02LY TO LUR-A06LY LUR-A09LY TO LUR-A23LY

 

LUR-A25M TO LUR-A50M

LUR-A18MY TO LUR-A44MY

LUR-A34LY TO LUR-A44LY

 

2.Water cooled condensing units

 

 
 

Production site:

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article
>
>
>
RFC Compressor Condensing Units

Related Products