ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
LUC Series
Model Description:
LUC-B A 02 M E
LUC: Copeland Scroll Compressor
Box Type Condensing Units Series Code
B:B: Copeland ZB Series
S: Copeland ZSI Series
F: Copeland ZFI Series
A:A:Air Cooled W:Water Cooled
02:02: 2 HP
M:H:High Temperature
M:Medium Temperature
L:Low Temperature
E:E: R404A
None:R22
Products Description:
Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Highest energy efficiency levels
Provides unmatched energy savings
Typically offers upgrade payback in less than one year
Diagnostic protection
Reduces potential service costs
Helps avoid nuisance calls
Extends the life of the unit
Provides confidence in what your technician is fixing
Reduced sound levels
Includes built-in sound reduction for areas with noise ordinances
Creates a more comfortable outdoor environment for patrons
Slim profile, lighter weight,and wall mount capability for flexible mounting options
Lowers installation costs
Avoids more costly solutions for location issues
Improves appearance of your enterprise site
Technical Data :
Air Cooled Medium Temp (R22)
Copeland ZB Compressor Series
Model | LUC-BA02M | LUC-BA03M | LUC-BA04M | LUC-BA05M | LUC-BA06M | ||
Compressor model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ZB45KQ | ||
Applicable Temperature(℃) | +10~-15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 220/1PH/50Hz, 380V/3PH/50Hz | 380V/3PH/50Hz | |||||
Condenser | Quantity of Fan | 1 | 1 | 2 | 2 | 2 | |
Air volume (m³/h) | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 2*3200 | ||
Power of Fan(W) | 1*60 | 1*60 | 2*60 | 2*60 | 2*60 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5190 | 7110 | 11000 | 12510 | 15200 |
Power (W) | 1820 | 2590 | 3300 | 4260 | 5080 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4050 | 5840 | 7300 | 9270 | 11600 | |
Power (W) | 1860 | 2530 | 2980 | 3780 | 4680 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2930 | 4050 | 5450 | 6880 | 8790 | |
Power (W) | 1890 | 2530 | 2790 | 3400 | 4230 | ||
Pipe | Liquid Dia (inch) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 970 | 970 | 970 | |
Width (mm) (B) | 410 | 410 | 410 | 410 | 410 | ||
Height (mm) (H) | 835 | 835 | 1330 | 1330 | 1330 | ||
Installation Diamension | Length (mm) (D) | 625 | 625 | 625 | 625 | 625 | |
Width (mm) (E) | 380 | 380 | 380 | 380 | 380 | ||
Model | LUC-BA08M | LUC-BA10M | LUC-BA12M | LUC-BA13M | LUC-BA15M | ||
Compressor model | ZB58KQ | ZB76KQ | ZB88KQ | ZB95KQ | ZB114KQ | ||
Applicable Temperature(℃) | +10~-15℃ | ||||||
Refrigerant | R22 | ||||||
Power supply | 380V/3PH/50Hz | ||||||
Condenser | Quantity of Fan | 1 | 2 | 2 | 2 | 2 | |
Air volume (m³/h) | 1*8720 | 2*6570 | 2*6570 | 2*6570 | 2*8720 | ||
Power of Fan(W) | 1*600 | 2*450 | 2*450 | 2*450 | 2*600 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 20100 | 29200 | 32000 | 34200 | 39400 |
Power (W) | 7690 | 8020 | 9500 | 11050 | 13700 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 15300 | 21500 | 23000 | 24500 | 28200 | |
Power (W) | 7130 | 7320 | 9200 | 9970 | 12250 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 12150 | 16550 | 17000 | 18500 | 21200 | |
Power (W) | 6780 | 7100 | 7300 | 9320 | 11450 | ||
Pipe | Liquid Dia (inch) | 1/2" | 5/8" | 5/8" | 5/8" | 5/8" | |
Suction inlet(inch) | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | ||
Overall Dimension | Length (mm) (L) | 770 | 1330 | 1330 | 1480 | 1730 | |
Width (mm) (B) | 920 | 950 | 950 | 950 | 1050 | ||
Height (mm) (H) | 900 | 890 | 990 | 990 | 1000 | ||
Installation Dimension | Length (mm) (D) | 610 | 900 | 900 | 1050 | 1300 | |
Width (mm) (E) | 890 | 920 | 920 | 920 | 1020 |
Cooling capacity in the form is calculated when the ambient temperature is 32℃
Air Cooled Medium Temp (R404)
Copeland ZB Compressor Series
Model | LUC-BA02ME | LUC-BA03ME | LUC-BA04ME | LUC-BA05ME | LUC-BA06ME | ||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Applicable Temperature(℃) | +10~-15℃ | ||||||
Refrigerant | R404A | ||||||
Power supply | 220/1PH/50Hz, 380V/3PH/50Hz | 380V/3PH/50Hz | |||||
Condenser | Quantity of Fan | 1 | 1 | 2 | 2 | 2 | |
Air volume (m³/h) | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 2*3200 | ||
Power of Fan(W) | 1*60 | 1*60 | 2*60 | 2*60 | 2*60 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5270 | 7910 | 10450 | 12250 | 13400 |
Power (W) | 1920 | 3020 | 4100 | 5440 | 6130 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 3750 | 5100 | 7000 | 8850 | 10100 | |
Power (W) | 1990 | 3100 | 3900 | 4700 | 5820 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2920 | 4100 | 5600 | 7200 | 8060 | |
Power (W) | 1910 | 2980 | 3700 | 4480 | 5370 | ||
Pipe | Liquid Dia (inch) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 970 | 970 | 970 | |
Width (mm) (B) | 410 | 410 | 410 | 410 | 410 | ||
Height (mm) (H) | 835 | 835 | 1330 | 1330 | 1330 | ||
Installation Dimension | Length (mm) (D) | 625 | 625 | 625 | 625 | 625 | |
Width (mm) (E) | 380 | 380 | 380 | 380 | 380 |
Model | LUC-BA08ME | LUC-BA10ME | LUC-BA13ME | LUC-BA15ME | ||
Compressor model | ZB58KQE | ZB76KQE | ZB95KQE | ZB114KQE | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R404A | |||||
Power supply | 380V/3PH/50Hz | |||||
Condenser | Quantity of Fan | 1 | 2 | 2 | 2 | |
Air volume (m³/h) | 1*8720 | 2*6570 | 2*6570 | 1*8720 | ||
Power of Fan(W) | 1*600 | 2*450 | 2*450 | 2*600 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 19950 | 28300 | 32500 | 37300 |
Power (W) | 7670 | 9550 | 12850 | 15850 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 14650 | 20700 | 24000 | 27500 | |
Power (W) | 7060 | 8840 | 11750 | 14450 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 11400 | 16150 | 18800 | 21400 | |
Power (W) | 6900 | 8410 | 11100 | 13650 | ||
Pipe | Liquid Dia (inch) | 1/2" | 5/8" | 5/8" | 5/8" | |
Suction inlet(inch) | 1-1/8" | 1-3/8" | 1-3/8" | 1-3/8" | ||
Overall Dimension | Length (mm) (L) | 770 | 1330 | 1480 | 1730 | |
Width (mm) (B) | 920 | 950 | 950 | 1050 | ||
Height (mm) (H) | 900 | 890 | 990 | 1000 | ||
Installation Dimension | Length (mm) (D) | 610 | 900 | 1050 | 1300 | |
Width (mm) (E) | 890 | 920 | 920 | 1020 |
Cooling capacity in the form is calculated when the ambient temperature is 32℃
Air Cooled Medium Temp (R22)
Copeland ZSI Compresspor Series
Model | LUC-SA02M | LUC-SA03M | LUC-SA04M | LUC-SA05M | LUC-SA06M | LUC-SA07M | ||
Compressor model | ZSI06KQ | ZSI09KQ | ZSI14KQ | ZSI15KQ | ZSI18KQ | ZSI21KQ | ||
Applicable Temperature(℃) | -5℃~-30℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 220/1PH/50Hz, 380V/3PH/50Hz | 380V/3PH/50Hz | ||||||
Condenser | Quantity of Fan | 1 | 1 | 2 | 2 | 2 | 1 | |
Air volume (m³/h) | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 2*3200 | 1*8720 | ||
Power of Fan(W) | 1*60 | 1*60 | 2*60 | 2*60 | 2*60 | 1*60 | ||
Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity (W) | 3780 | 5060 | 8150 | 9170 | 11110 | 12420 |
Power (W) | 1830 | 2280 | 3400 | 4010 | 4780 | 5410 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 3110 | 4150 | 6720 | 7600 | 9240 | 10350 | |
Power (W) | 1830 | 2260 | 3440 | 3890 | 4710 | 5280 | ||
Evaporating Tempe -20℃ | Cooling capacity (W) | 2070 | 2750 | 4540 | 5150 | 6240 | 6980 | |
Power (W) | 1770 | 2200 | 3250 | 3640 | 7400 | 8270 | ||
Evaporating Tempe -30℃ | Cooling capacity (W) | 1360 | 1720 | 2830 | 3410 | 4160 | 4710 | |
Power (W) | 1620 | 2130 | 3090 | 3420 | 4370 | 4800 | ||
Pipe | Liquid Dia (inch) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 1-1/8" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 970 | 970 | 970 | 770 | |
Width (mm) (B) | 410 | 410 | 410 | 410 | 410 | 920 | ||
Height (mm) (H) | 835 | 835 | 1330 | 1330 | 1330 | 900 | ||
Installation Dimension | Length (mm) (D) | 625 | 625 | 625 | 625 | 625 | 610 | |
Width (mm) (E) | 380 | 380 | 380 | 380 | 380 | 890 |
Air Cooled Medium Temp (R404A)
Copeland ZSI Compresspor Series
Model | LUC-SA02ME | LUC-SA03ME | LUC-SA04ME | LUC-SA05ME | LUC-SA06ME | LUC-SA07ME | ||
Compressor model | ZSI06KQE | ZSI09KQE | ZSI14KQE | ZSI15KQE | ZSI18KQE | ZSI21KQE | ||
Applicable Temperature(℃) | -5℃~-30℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 220/1PH/50Hz, 380V/3PH/50Hz | 380V/3PH/50Hz | ||||||
Condenser | Quantity of Fan | 1 | 1 | 2 | 2 | 2 | 1 | |
Air volume (m³/h) | 1*3200 | 1*3200 | 2*3200 | 2*3200 | 2*3200 | 1*8720 | ||
Power of Fan(W) | 1*60 | 1*60 | 2*60 | 2*60 | 2*60 | 1*60 | ||
Compressor Capacity | Evaporating Tempe -5℃ | Cooling capacity (W) | 3910 | 5230 | 8560 | 9500 | 11600 | 12940 |
Power (W) | 2020 | 2530 | 3850 | 4340 | 5380 | 5920 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 3220 | 4370 | 7120 | 7920 | 9700 | 10840 | |
Power (W) | 2010 | 2490 | 3770 | 4240 | 5230 | 5730 | ||
Evaporating Tempe -20℃ | Cooling capacity (W) | 2140 | 2980 | 4780 | 5450 | 6650 | 7410 | |
Power (W) | 1950 | 2450 | 3540 | 3910 | 4830 | 5340 | ||
Evaporating Tempe -30℃ | Cooling capacity (W) | 1380 | 1900 | 3080 | 3480 | 4390 | 5080 | |
Power (W) | 1800 | 2310 | 3270 | 3620 | 4540 | 5000 | ||
Pipe | Liquid Dia (inch) | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 1-1/8" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 970 | 970 | 970 | 770 | |
Width (mm) (B) | 410 | 410 | 410 | 410 | 410 | 920 | ||
Height (mm) (H) | 835 | 835 | 1330 | 1330 | 1330 | 900 | ||
Installation Dimension | Length (mm) (D) | 625 | 625 | 625 | 625 | 625 | 610 | |
Width (mm) (E) | 380 | 380 | 380 | 380 | 380 | 890 |
Cooling capacity in the form is calculated when the ambient temperature is 32℃
Air Cooled Low Temp (R22)
Copeland ZFI Compresspor Series
Model | LUC-FA04L | LUC-FA06L | LUC-FA07L | LUC-FA10L | LUC-FA13L | LUC-FA15L | ||
Compressor model | ZFI20KQ | ZFI26KQ | ZFI36KQ | ZFI50KQ | ZFI59KQ | ZFI68KQ | ||
Applicable Temperature(℃) | 0℃~-40℃ | |||||||
Refrigerant | R22 | |||||||
Power supply | 380V/3PH/50Hz | |||||||
Condenser | Quantity of Fan | 2 | 2 | 1 | 2 | 2 | 2 | |
Air volume (m³/h) | 2*3200 | 2*3200 | 1*8720 | 2*5000 | 2*6570 | 2*6570 | ||
Power of Fan(W) | 2*60 | 2*60 | 1*600 | 2*290 | 2*380 | 2*380 | ||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 10000 | 14440 | 17530 | 23640 | 28280 | 33210 |
Power (W) | 3560 | 5730 | 7012 | 8980 | 10800 | 11050 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 7530 | 11080 | 14440 | 19500 | 23460 | 26560 | |
Power (W) | 3570 | 5220 | 6910 | 8870 | 10560 | 10830 | ||
Evaporating Tempe -20℃ | Cooling capacity (W) | 5390 | 7950 | 9840 | 13430 | 16100 | 19040 | |
Power (W) | 3410 | 4850 | 6310 | 8280 | 10100 | 11990 | ||
Evaporating Tempe -40℃ | Cooling capacity (W) | 2300 | 3400 | 4380 | 6030 | 7170 | 8540 | |
Power (W) | 2860 | 4050 | 5170 | 6780 | 8280 | 9800 | ||
Pipe | Liquid Dia (inch) | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 3/4" | 3/4" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 770 | 1330 | 1330 | 1730 | |
Width (mm) (B) | 410 | 410 | 920 | 850 | 950 | 1050 | ||
Height (mm) (H) | 835 | 835 | 900 | 890 | 990 | 1000 | ||
Installation Dimension | Length (mm) (D) | 625 | 625 | 610 | 900 | 900 | 1300 | |
Width (mm) (E) | 380 | 380 | 890 | 820 | 920 | 1020 |
Air Cooled Low Temp (R404A)
Copeland ZFI Compresspor Series
Model | LUC-FA04LE | LUC-FA06LE | LUC-FA07LE | LUC-FA10LE | LUC-FA13LE | LUC-FA15LE | ||
Compressor model | ZFI20KQE | ZFI26KQE | ZFI36KQE | ZFI50KQE | ZFI59KQE | ZFI68KQE | ||
Applicable Temperature(℃) | 0℃~-40℃ | |||||||
Refrigerant | R404A | |||||||
Power supply | 380V/3PH/50Hz | |||||||
Condenser | Quantity of Fan | 2 | 2 | 1 | 2 | 2 | 2 | |
Air volume (m³/h) | 2*3200 | 2*3200 | 1*8720 | 2*5000 | 2*6570 | 2*6570 | ||
Power of Fan(W) | 2*60 | 2*60 | 1*600 | 2*290 | 2*380 | 2*380 | ||
Compressor Capacity | Evaporating Tempe 0℃ | Cooling capacity (W) | 12600 | 17750 | 21920 | 29560 | 36600 | 41510 |
Power (W) | 3940 | 6310 | 7740 | 10470 | 12980 | 15080 | ||
Evaporating Tempe -10℃ | Cooling capacity (W) | 9130 | 12920 | 15730 | 21710 | 26400 | 32100 | |
Power (W) | 3810 | 5980 | 7410 | 9930 | 12100 | 13720 | ||
Evaporating Tempe -20℃ | Cooling capacity (W) | 6460 | 9290 | 11630 | 15870 | 19320 | 21890 | |
Power (W) | 3650 | 5600 | 6860 | 9070 | 11060 | 12860 | ||
Evaporating Tempe -40℃ | Cooling capacity (W) | 2810 | 4620 | 5670 | 9610 | 9240 | 10480 | |
Power (W) | 3420 | 4700 | 5230 | 9350 | 8970 | 10420 | ||
Pipe | Liquid Dia (inch) | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | |
Suction inlet(inch) | 3/4" | 3/4" | 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" | ||
Overall Dimension | Length (mm) (L) | 970 | 970 | 770 | 1330 | 1330 | 1730 | |
Width (mm) (B) | 410 | 410 | 920 | 850 | 950 | 1050 | ||
Height (mm) (H) | 835 | 835 | 900 | 890 | 990 | 1000 | ||
Installation Dimension | Length (mm) (D) | 625 | 625 | 610 | 900 | 900 | 1300 | |
Width (mm) (E) | 380 | 380 | 890 | 820 | 920 | 1020 |
Cooling capacity in the form is calculated when the ambient temperature is 32℃
Production site: