CONTACT  US

ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China  
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888  / +86-13586525691
E-mail:refworld@refworld.com.cn

anna@refworld.com.cn
Website:www.refworld.com.cn

Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD.  All rights reserved. 浙ICP备18057196号 Powered by www.300.cn

Search

PRODUCTS

BLR/VA Vibration Vbsorber

没有此类产品
Page view
Detail

General Description:


The vibration clamping bellows are connection tube for vibration resistance, which could be used to prevent tube from cracking due to high frequency vibration.
The vibration damping bellows are used as air suction and exhaust tube of compressor In the freezer, cold store and alt conditioning unit.

 

Features :


◆Made of full stainless steel bellows.
◆Applicable refrigerant:CFC,HCFC and HFC.
◆ODS connection and various lengths are available
◆Applicable medium temperature:-40 to +150℃

 


 

Technical Data :


Model Connection Dimensions(mm) M.W.P. Working Pressure                                         Burst Pressure
(mm) (inch) A(I.Dia) B(±1/8) E
(±1/8)
F
(mm)
(psig) (kgf/㎡) (psig) (kgf/㎡)
BLR/VA-014(m) BLR/VAS-014(m) 6 1/4 1/4 3/4 1/2 1.2 500 35 2500 50
BLR/VA-038(m) BLR/VAS-038(m) 10  3/8 3/8 13/16 1/2 1.2 500 35 2500 50
BLR/VA-012(m) BLR/VAS-012(m) 12  1/2 1/2 7/8 1/2 1.2 500 35 2500 50
BLR/VA-058(m) BLR/VAS-058(m) 16  5/8 5/8 15/16 11/16 1.2 500 35 2500 50
BLR/VA-034(m) BLR/VAS-034(m) 19  3/4 3/4 1-1/4 11/16 1.2 500 35 25000 50
BLR/VA-078(m) BLR/VAS-078(m) 22  7/8 7/8 1-7/16 13/16 1.2 500 35 2500 50
BLR/VA-118(m) BLR/VAS-118(m) 28 1-1/8 1-1/8 1-13/16 13/16 1.2 500 35 2500 50
BLR/VA-138(m) BLR/VAS-138(m) 35 1-3/8 1-3/8 2 7/8 1.2 500 35 2500 50
BLR/VA-158(m) BLR/VAS-158(m) 41 1-5/8 1-5/8 2-1/4 15/16 1.2 500 35 2500 50
BLR/VA-218(m) BLR/VAS-218(m) 54 2-1/8 2-1/8 2-3/4 15/16 1.2 390 30 1950 40
BLR/VA-258(m) BLR/VAS-258(m) 66 2-5/8 2-5/8 3-1/8 1-1/14 1.2 340 25 1700 30
BLR/VA-318(m) BLR/VAS-318(m) 79 3-1/8 3-1/8 3-7/16 1-1/12 1.2 300 20 1500 30
BLR/VA-358(m) BLR/VAS-358(m) 92 3-5/8 3-5/8 4-1/8 1-9/16 1.2 175 15 525 25
BLR/VA-418(m) BLR/VAS-418(m) 105 4-1/8 4-1/8 4-7/16 1-9/16 1.2 175 15 525 25

Note:VA means copper connection,VAS means steel connection

 

 

 

 

 

 
 

Production site:

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
Next article
>
>
BLR/VA Vibration Vbsorber

Related Products

No content information display available
Please add data record on website background.