ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Valves And Controls For CO2(R744) up to 130Bar
Page view:
Detail
Technical Data :
Ball Valve
Ball Valve
Model | ODS | SFERA | KV △P 1bar m³/h | L mm | H mm | A mm | |
mm | inch. | ||||||
BLR/BVCO2-6 | 6 | 10 | 1.6 | 126 | 48 | 13 | |
BLR/BVCO2-014 | 1/4" | 10 | 1.6 | 126 | 48 | 13 | |
BLR/BVCO2-038 | 3/8" | 10 | 5.3 | 132 | 48 | 13 | |
BLR/BVCO2-10 | 10 | 10 | 5.3 | 132 | 48 | 13 | |
BLR/BVCO2-12 | 12 | 10 | 6.6 | 140 | 48 | 13 | |
BLR/BVCO2-012 | 1/2" | 10 | 6.6 | 140 | 48 | 13 | |
BLR/BVCO2-15 | 15 | 16 | 13 | 146 | 60 | 19 | |
BLR/BVCO2-16 | 16 | 5/8" | 16 | 13 | 146 | 60 | 19 |
BLR/BVCO2-18 | 18 | 16 | 17 | 146 | 60 | 19 | |
BLR/BVCO2-034 | 3/4" | 16 | 17 | 146 | 60 | 19 | |
BLR/BVCO2-22 | 22 | 7/8" | 20 | 26 | 185 | 80 | 21 |
BLR/BVCO2-28 | 28 | 25 | 41 | 205 | 78 | 26 | |
BLR/BVCO2-118 | 1 1/8" | 25 | 41 | 205 | 78 | 26 | |
BLR/BVCO2-35 | 35 | 1 3/8" | 32 | 68 | 208 | 92 | 32 |
BLR/BVCO2-158 | 1 5/8" | 38 | 100 | 240 | 112 | 39 | |
BLR/BVCO2-42 | 42 | 38 | 100 | 240 | 112 | 39 | |
BLR/BVCO2-54 | 54 | 2 1/8" | 50 | 200 | 273 | 130 | 48 |
Maximum working pressure | PS 120 bar | |||
Permissible temperature | TS -30/+150℃ | |||
Testing pressure | PT 172 bar |
Cast Iron Valve
Model | ODS inch/mm | SIZE | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm |
BLR/VCO2-DN40138 | 1 3/8" | DN 40 | 238 | 205 | 46 | 68 | 54 | 70 | 13.5 | 63.5 |
BLR/VCO2-DN40158 | 1 5/8" | |||||||||
BLR/VCO2-DN4042 | 42 | |||||||||
BLR/VCO2-DN40218 | 2 1/8" | 304 | ||||||||
BLR/VCO2-DN50158 | 1 5/8" | DN 50 | 280 | 230 | 62 | 86 | 64.3 | 81.5 | 17.5 | 77.8 |
BLR/VCO2-DN50218 | 2 1/8" | |||||||||
BLR/VCO2-DN50258 | 2 5/8" | |||||||||
BLR/VCO2-DN70258 | 2 5/8" | DN 70 | 368 | 307 | 76 | 115 | 85.3 | 105.5 | 17.5 | 99 |
BLR/VCO2-DN70138 | 3 1/8" | |||||||||
BLR/VCO2-DN70138 | 80 |
Maximum Working pressure | PS 150 bar | PS 110 bar | |
Permissible Temperature | TS -10/+150℃ | TS -40/+150℃ | |
Testing pressure | PT 215 bar | ||
Refrigerant | GROUP 2 PED | ||
Surface treatment on request | |||
According to directive 97/23/CE |
Three-Way Dual Shut-Off Valve
Model | □ mm | INLET NPT | OUTLETS NPT | C mm | D mm | E mm | F mm |
BLR/TVCO2-01 | □ 20 | 1/4"NPT | 1/4"NPT | 48 | 12 | 44 | 121 |
BLR/TVCO2-02 | 3/8"NPT | 3/8"NPT | 48 | 12 | 44 | 121 | |
BLR/TVCO2-03 | □ 22 | 1/2"NPT | 3/8"NPT | 55 | 14 | 50 | 144 |
BLR/TVCO2-04 | 1/2"NPT | 1/2"NPT | 55 | 14 | 50 | 144 | |
BLR/TVCO2-05 | □ 30 | 3/4"NPT | 3/4"NPT | 80 | 18 | 73 | 179 |
BLR/TVCO2-06 | □ 35 | 1"NPT | 1"NPT | 110 | 22 | 96 | 247 |
BLR/TVCO2-07 | □ 45 | 1 1/4"NPT | 1 1/4"NPT | 110 | 28 | 95 | 160 |
Maximum working pressure | PS 130 bar | |
Testing pressure | PT 186 bar | |
Permissible temperature | TS -30/+150℃ | |
Refrigerant | GROUP 2 PED | |
Category PED | ARTICLE 3.3 | |
Surface treatment:Tin plated |
Sight Glass
ODS Solder
Model | ODS | L mm | S mm | Weight gr. | |
mm | inch | ||||
BLR/SGCO2-06S | 6 | 115 | 22 | 155 | |
BLR/SGCO2-07S | 1/4" | 115 | 22 | 155 | |
BLR/SGCO2-08S | 8 | 115 | 22 | 160 | |
BLR/SGCO2-09S | 3/8" | 115 | 22 | 160 | |
BLR/SGCO2-10S | 10 | 115 | 22 | 160 | |
BLR/SGCO2-12S | 12 | 120 | 22 | 180 | |
BLR/SGCO2-13S | 1/2" | 120 | 22 | 180 | |
BLR/SGCO2-16S | 16 | 5/8" | 125 | 22 | 200 |
BLR/SGCO2-18S | 18 | 140 | 30 | 280 | |
BLR/SGCO2-19S | 3/4" | 140 | 30 | 270 | |
BLR/SGCO2-22S | 22 | 150 | 30 | 360 | |
BLR/SGCO2-23S | 7/8" | 150 | 30 | 360 | |
BLR/SGCO2-28S | 28 | 160 | 35 | 500 | |
BLR/SGCO2-29S | 1 1/8" | 160 | 35 | 500 |
MALE Flare
Model | SAE Flare | UNF/UNS Thread | L mm | S mm | WEIGHT gr. |
BLR/SGCO2-14 | 1/4" | 7/16"-20 | 72 | 22 | 145 |
BLR/SGCO2-38 | 3/8" | 5/8"-18 | 77 | 22 | 150 |
BLR/SGCO2-12 | 1/2" | 3/4"-16 | 82 | 22 | 170 |
BLR/SGCO2-58 | 5/8" | 7/8"-14 | 90 | 30 | 245 |
BLR/SGCO2-34 | 3/4" | 1 1/16"-14 | 95 | 30 | 330 |
MALE & FEMALE FLARE
Model | SAE Flare | UNF/UNS Thread | L mm | S mm | WEIGHT gr. |
BLR/SGCO2-MF14 | 1/4" | 7/16"-20 | 68 | 22 | 145 |
BLR/SGCO2-MF38 | 3/8" | 5/8"-18 | 73 | 22 | 160 |
BLR/SGCO2-MF12 | 1/2" | 3/4"-16 | 78 | 30 | 255 |
BLR/SGCO2-MF58 | 5/8" | 7/8"-14 | 85 | 30 | 280 |
BLR/SGCO2-MF34 | 3/4" | 1 1/16"-14 | 93 | 35 | 430 |
Maximum Working pressure | PS 120bar | PS 90bar | |
Permissible Temperature | TS-10/+110℃ | TS-40/+110℃ | |
Testing pressure | PT 172 bar | ||
Refrigerant | GROUP 2 PED | ||
Category PED | ARTICLE 3.3 | ||
Surface Teatment:tin plated |
Production site:
Previous article
BLR/SG Sight Glass
Ammonia valve
Next article
Related Products
No content information display available