ABOUT US
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/SV SERVICE VALVE
General Description:
BLR/SV Service Valve can be assembled in the suction line and the discharge line and the oil line of the refrigeration compressor unit. You can inspect the pressure of each section of the line conveniently by using this valve.
BLR-SV Service Valve can supply the maintenance service to the manometer and the pressure controller and the pressure sensor conveniently,and at the same time it can be connected with the vacuum pump during maintenance the equipment.
Technical Data :
Mode | A | B | Figure number | |
BLR/SV01 | 1/4"SAE | 1/4"-18NPT | a | |
BLR/SV02 | 3/8"SAE | 1/4"-18NPT | b | |
BLR/SV03 | 1/4"SAE | 3/8"-18NPT | c | |
BLR/SV04 | 3/8"SAE | 3/8"-18NPT | d |
Model | Connection | Dimension (mm) | Weight (g) | ||||||
SAE | ODF | A | B | C | L | E | S | ||
BLR/FSA 014 | 1/4" | 6.35 | 7/16"x 20UNF-2A | 6.35 | 6.35 | 46.5 | 24 | 17 | 0.05 |
BLR/FSA 015 | 3/8" | 9.52 | 5/8"x 20UNF-2A | 9.7 | 9.52 | 57.3 | 28 | 22 | 0.09 |
BLR/FSA 016 | 1/2" | 12.7 | 3/4"x 20UNF-2A | 12.8 | 12.7 | 66.9 | 31 | 24 | 0.11 |
BLR/FSA 017 | 5/8" | 15.88 | 7/8"x 20UNF-2A | 16 | 15.88 | 72 | 32.5 | 27 | 0.11 |
BLR/FSA 018 | 3/4" | 18.9 | 1-1/16"x 20UNF-2A | 19.2 | 18.9 | 85.8 | 37 | 36 | 0.14 |
BLR/FSA 019 | 7/8" | 22 | 1-1/14"x 20UNF-2A | 22.4 | 22 | 108 | 44.8 | 41 | 0.28 |
Production site: