ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR Series Capped Valve
General Description:
BLR capped valve can be used in commercial refrigeration system,civil and industrial air conditioning equipments.It was designed with automatic closing seal by spindle,so that this valve can be installed on anywhere of refrigerant flow position of the system which needs close.
Features :
◆Can be used for all flurinated refrigerants and oils.
◆Forged brass body,Hermetic design.
◆Valve plate of polyamide nylon to give complete shut-off with minimum torque.
◆Special designed of valve handle make it shut-off without the use of tools.
◆Extended ends for soldering make installation easy,it is not necessary to dismantle the valve when soldering.
Technical Data :
Model | Connection | Dimensions(mm) | Weight (g) | Temperature Range(℃) | Max Working Pressure(Bar) | KV Factor KV (m³/h) | |||||
Inch | mm | H1 | H2 | L1 | d | I | |||||
BLR-6410/2 | 1/4"SAE | 85.5 | 67 | 68 | 4.5 | 38 | 305 | -60 to +110 | 35 | 0.40 | |
BLR-6410/3 | 3/8"SAE | 74 | 325 | 1.00 | |||||||
BLR-6410/4 | 1/2"SAE | 78 | 330 | 1.45 | |||||||
BLR-6410/5 | 5/8"SAE | 1.70 | |||||||||
BLR-6410/6 | 3/4"SAE | 113 | 89.5 | 98 | 6.2 | 50 | 695 | 3.50 | |||
BLR-6420/2 | 1/4"ODF | 85.5 | 67 | 57 | 4.5 | 38 | 300 | 0.40 | |||
BLR-6420/3 | 3/8"ODF | 61 | 305 | 1.00 | |||||||
BLR-6420/M10 | 10 | ||||||||||
BLR-6420/M12 | 12 | 70 | 1.45 | ||||||||
BLR-6420/4 | 1/2"ODF | ||||||||||
BLR-6420/5 | 5/8"ODF | 16 | 71 | 1.70 | |||||||
BLR-6420/M18 | 18 | 113 | 89.5 | 92 | 6.2 | 50 | 700 | 3.50 | |||
BLR-6420/6 | 3/4"ODF | 685 | |||||||||
BLR-6420/M22 | 22 | 94 | 690 | ||||||||
BLR-6420/7 | 7/8"ODF |
Production site: