ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/VLR Vertical Liquid Receiver
Page view:
Detail
1-Inlet Connection 2-Outlet Connection 3-Safety Valve Connection(SV) 4-Sight Glass(Optional) 5-Liquid Level Sensor Connection(LLS1)(Optional)
Model | Volume Lt. | imensions | Connections | Type | Sight Glasses | ||||||||||
D(mm) | L(mm) | L1(mm) | L2(mm) | L3(mm) | F(mm) | Sv(Inch) | LLS1(Inch) | Inlet(Inch) | Outlet(Inch) | S1 (mm) | S2(mm) | S3(mm) | |||
BLR/VLR-5A-F/F-04 | 4 | ∅ 140 | 320 | 90 | 150 | - | VFC-136 | - | - | 1"-14 UNS 3/8''ODS | 1"-14 UNS 3/8''ODS | SW36 Screw Sight Glass / SW36 Screw Sight Glass | - | - | - |
BLR/VLR-5A-F/F-04x1 | 130 | - | - | ||||||||||||
BLR/VLR-5A-F/F-05 | 5 | ∅ 140 | 390 | 90 | 150 | - | VFC-136 | - | - | 1"-14 UNS 3/8''ODS | 1"-14 UNS 3/8''ODS | - | - | - | |
BLR/VLR-5A-F/F-05x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-06 | 6 | ∅ 165 | 350 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 1/2''ODS | 1"-14 UNS 1/2''ODS | - | - | - | |
BLR/VLR-6A-F/F-06x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-07 | 7 | ∅ 165 | 390 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 1/2''ODS | 1"-14 UNS 1/2''ODS | - | - | - | |
BLR/VLR-6A-F/F-07x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-08 | 8 | ∅ 165 | 460 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 1/2''ODS | 1"-14 UNS 1/2''ODS | - | - | - | |
BLR/VLR-6A-F/F-08x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-09 | 9 | ∅ 165 | 510 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 1/2''ODS | 1"-14 UNS 1/2''ODS | - | - | - | |
BLR/VLR-6A-F/F-09x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-10 | 10 | ∅ 165 | 550 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 5/8''ODS | 1"-14 UNS 5/8''ODS | - | - | - | |
BLR/VLR-6A-F/F-10x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-12 | 12 | ∅ 165 | 660 | 90 | 150 | - | VFC-162 | 1/2" NPTF | - | 1"-14 UNS 5/8''ODS | 1"-14 UNS 5/8''ODS | - | - | - | |
BLR/VLR-6A-F/F-12x1 | 130 | - | - | ||||||||||||
BLR/VLR-6A-F/F-12x2 | 130 | - | 550 | ||||||||||||
BLR/VLR-7A-F/F-14 | 14 | ∅ 219 | 437 | 130 | 200 | - | VFC-205 | 1/2" NPTF | - | 1"-14 UNS 5/8''ODS | 1"-14 UNS 5/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-14x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-16 | 16 | ∅ 219 | 497 | 130 | 200 | - | VFC-205 | 1/2" NPTF | - | 1"-14 UNS 5/8''ODS | 1"-14 UNS 5/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-16x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-18 | 18 | ∅ 219 | 557 | 130 | 200 | - | VFC-205 | 1/2" NPTF | - | 1 1/4''-12 UNF 3/4''ODS | 1 1/4''-12 UNF 3/4''ODS | - | - | - | |
BLR/VLR-7A-F/F-18x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-20 | 20 | ∅ 219 | 627 | 150 | 200 | - | VFC-205 | 1/2" NPTF | - | 1 1/4''-12 UNF 3/4''ODS | 1 1/4''-12 UNF 3/4''ODS | - | - | - | |
BLR/VLR-7A-F/F-20x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-20x2 | 180 | - | 460 | ||||||||||||
BLR/VLR-7A-F/F-25 | 25 | ∅ 219 | 767 | 150 | 200 | 140 | VFC-205 | 1/2" NPTF | M20x1.5 | 1 1/4"-12 UNF7/8''ODS | 1 1/4"-12 UNF7/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-25x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-25x2 | 180 | - | 600 | ||||||||||||
BLR/VLR-7A-F/F-30 | 30 | ∅ 219 | 907 | 150 | 200 | 140 | VFC-205 | 1/2" NPTF | M20x1.5 | 1 1/4"-12 UNF7/8''ODS | 1 1/4"-12 UNF7/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-30x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-30x2 | 180 | - | 740 | ||||||||||||
BLR/VLR-7A-F/F-35 | 35 | ∅ 219 | 1057 | 150 | 200 | 140 | VFC-205 | 1/2" NPTF | M20x1.5 | 1 1/4"-12 UNF7/8''ODS | 1 1/4"-12 UNF7/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-35x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-35x2 | 180 | - | 890 | ||||||||||||
BLR/VLR-7A-F/F-35x3 | 180 | 450 | 890 | ||||||||||||
BLR/VLR-7A-F/F-40 | 40 | ∅ 219 | 1207 | 150 | 200 | 140 | VFC-205 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UNF1 1/8''ODS | 1 3/4"-12 UNF1 1/8''ODS | - | - | - | |
BLR/VLR-7A-F/F-40x1 | 180 | - | - | ||||||||||||
BLR/VLR-7A-F/F-40x2 | 180 | - | 1040 | ||||||||||||
BLR/VLR-7A-F/F-40x3 | 180 | 550 | 1040 |
1-Inlet Connection 2-Outlet Connection 3-Safety Valve Connection(SV) 4-Sight Glass(Optional) 5-Liquid Level Sensor Connection(LLS1)(Optional)
Model | Volume Lt. | Dimensions | Connections | Type | Sight Glasses | ||||||||||
D(mm) | L(mm) | L1(mm) | L2(mm) | L3(mm) | F(mm) | Sv(Inch) | LLS-01(Inch) | Inlet(Inch) | Outlet(Inch) | S1 (mm) | S2(mm) | S3(mm) | |||
BLR/VLR-8A-F/F-30 | 30 | ∅ 273 | 585 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 1/4"-12UNF7/8''ODS | 1 1/4"-12UNF7/8''ODS | SG-1 3/4" Rotalock Sight Glass/SG-1 3/4" Rotalock Sight Glass | - | - | - |
BLR/VLR-8A-F/F-30x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-35 | 35 | ∅ 273 | 685 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 1/4"-12UNF7/8''ODS | 1 1/4"-12UNF7/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-35x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-35x2 | 220 | - | 470 | ||||||||||||
BLR/VLR-8A-F/F-40 | 40 | ∅ 273 | 785 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12UNF7/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-40x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-40x2 | 220 | - | 570 | ||||||||||||
BLR/VLR-8A-F/F-45 | 45 | ∅ 273 | 875 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-45x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-45x2 | 220 | - | 660 | ||||||||||||
BLR/VLR-8A-F/F-50 | 50 | ∅ 273 | 975 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-50x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-50x2 | 220 | - | 760 | ||||||||||||
BLR/VLR-8A-F/F-60 | 60 | ∅ 273 | 1165 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-60x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-60x2 | 220 | - | 950 | ||||||||||||
BLR/VLR-8A-F/F-60x3 | 220 | 500 | 950 | ||||||||||||
BLR/VLR-8A-F/F-70 | 70 | ∅ 273 | 1355 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-70x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-70x2 | 220 | - | 1140 | ||||||||||||
BLR/VLR-8A-F/F-70x3 | 220 | 550 | 1140 | ||||||||||||
BLR/VLR-8A-F/F-80 | 80 | ∅ 273 | 1545 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-80x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-80x2 | 220 | - | 1330 | ||||||||||||
BLR/VLR-8A-F/F-80x3 | 220 | 650 | 1330 | ||||||||||||
BLR/VLR-8A-F/F-90 | 90 | ∅ 273 | 1755 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 1 3/4"-12 UN 1 1/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-90x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-90x2 | 220 | - | 1540 | ||||||||||||
BLR/VLR-8A-F/F-90x3 | 220 | 770 | 1540 | ||||||||||||
BLR/VLR-8A-F/F-100 | 100 | ∅ 273 | 1935 | 180 | 250 | 160 | VFC-247 | 1/2" NPTF | M20x1.5 | 21/4"-12 UN 1 5/8''ODS | 1 3/4"-12 UN 1 1/8''ODS | - | - | - | |
BLR/VLR-8A-F/F-100x1 | 220 | - | - | ||||||||||||
BLR/VLR-8A-F/F-100x2 | 220 | - | 1720 | ||||||||||||
BLR/VLR-8A-F/F-100x3 | 220 | 820 | 1720 |
Previous article
BLR/HLR Horizontal Liquid Receiver
BLR/VLRC Capped Vertical Liquid Receiver
Next article
Related Products
No content information display available