ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/VLRC Capped Vertical Liquid Receiver
Page view:
Detail
Model | Coneection | Dimension(mm) | Volume | Figure No | ||
A | B | D | ||||
BLR/VLRC-133 | 3/8 | 170 | 35 | 102 | 1.1 | Figure 1 |
BLR/VLRC-166 | 3/8 | 192 | 40 | 114 | 1.6 | |
BLR/VLRC-233 | 3/8 | 185 | 42 | 127 | 2 | |
BLR/VLRC-333 | 3/8 | 293 | 42 | 127 | 3 | |
BLR/VLRC-433 | 3/8 | 238 | 55 | 165 | 4 | |
BLR/VLRC-644 | 1/2 | 332 | 55 | 165 | 6 | |
BLR/VLRC-844 | 1/2 | 432 | 55 | 165 | 8 | |
BLR/VLRC-855 | 5/8 | 432 | 55 | 165 | 8 | Figure 2 |
BLR/VLRC-1055 | 5/8 | 322 | 75 | 219 | 10 | |
BLR/VLRC-1255 | 5/8 | 380 | 75 | 219 | 12 | |
BLR/VLRC-1455 | 5/8 | 435 | 75 | 219 | 14 | |
BLR/VLRC-1466 | 3/4 | 435 | 75 | 219 | 14 | |
BLR/VLRC-1677 | 7/8 | 492 | 75 | 219 | 16 | |
BLR/VLRC-1877 | 7/8 | 549 | 75 | 219 | 18 | |
BLR/VLRC-2077 | 7/8 | 606 | 75 | 219 | 20 | |
BLR/VLRC-2955 | 1-1/8 | 535 | 75 | 273 | 25 |
Previous article
BLR/VLR Vertical Liquid Receiver
BLR/HLRD Deep Drawn Horizontal Liquid Receivers
Next article
Related Products
No content information display available