CONTACT  US

ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China  
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888  / +86-13586525691
E-mail:refworld@refworld.com.cn

anna@refworld.com.cn
Website:www.refworld.com.cn

Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD.  All rights reserved. 浙ICP备18057196号 Powered by www.300.cn

Search

PRODUCTS

LER Series Evaporator With φ400mm Axial Fan Motor

没有此类产品
Page view
Detail

MODEL SPECIFRICATION

 

  For example:LER40.3H/07-E:3 fan diameter 400mm,8 coll size-R ,fin spacing 7mm,Electric defrost on request

  Technical date


Model
Nominal capacity
Surface

Air volume flow
Air throw Sound pressure power consumption Gas Connections Defrost Heater Power
DT1=8K* t0=-8℃ DT1=7K* t0=-25℃ inlet Outlet Coil Drip tray Total
kW kW m3/h m dB(A)/3m W mmφ mmφ W W kW
High Temperature Appliaction (Fin Spacing 4mm)
LER40.1D/04-E 5.2 4.1 32.7 3060 11 52 0.22 16* 22 1620 700 2.32
LER40.1F/04-E 6.6 5.3 49 2810 10 52 0.22 16* 22 2700 1000 3.7
LER40.2D/04-E 10.5 8.3 65.4 6120 12 55 0.43 16* 28 3750 1200 4.95
LER40.2F/04-E 13.2 10.4 98 5620 11 55 0.44 16* 28 6250 1700 7.95
LER40.3D/04-E 15.5 12 98 9180 13 57 0.65 16* 28 4800 1800 6.6
LER40.3F/04-E 20 16.2 147 8430 12 57 0.66 22* 42 8000 2400 10.4
LER40.4D/04-E 21.1 17 130.7 12240 14 58 0.86 22* 42 6900 2200 9.1
LER40.4F/04-E 26.4 20.9 196.1 11240 13 58 0.88 22* 42 11500 3000 14.5
Medium Temperature Appliaction (Fin Spacing 7mm)
LER40.1F/07-E 5.6 4.5 28.8 3100 12 52 0.22 16* 22 2700 1000 3.7
LER40.1H/07-E 6.6 5.4 38.4 2930 11 52 0.22 16* 28 3240 1000 4.24
LER40.2F/07-E 11.3 9 57.7 6200 13 55 0.43 16* 28 6250 1700 7.95
LER40.2H/07-E 13.1 10.2 76.9 5860 12 55 0.43 16* 28 7500 1700 9.2
LER40.3F/07-E 16.6 12.9 86.5 9300 14 57 0.65 16* 35 8000 2400 10.4
LER40.3H/07-E 19.8 15.6 115.3 8790 13 57 0.65 22* 42 9600 2400 12
LER40.4F/07-E 22.6 18 115.3 12400 15 58 0.86 22* 42 11500 3000 14.5
LER40.4H/07-E 26.3 20.5 153.8 11720 14 58 0.87 22* 42 13800 3000 16.8
Low Temperature Appliaction (Fin Spacing 10mm)
LER40.2F/10-E 4.6 3.6 20.8 3210 13 52 0.21 16* 22 2700 1000 3.7
LER40.2H/10-E 5.7 4.6 27.7 3060 12 52 0.22 16* 22 3240 1000 4.24
LER40.2F/10-E 9.4 7.5 41.6 6420 14 55 0.42 16* 28 6250 1700 7.95
LER40.2H/10-E 11.5 9 55.4 6120 13 55 0.43 16* 28 7500 1700 9.2
LER40.3F/10-E 14 11 62.3 9630 15 57 0.62 16* 35 8000 2400 10.4
LER40.3H/10-E 17.3 13.7 83.1 9180 14 57 0.65 22* 42 9600 2400 12
LER40.4F/10-E 18.8 15.1 83.1 12840 16 58 0.83 22* 42 11500 3000 14.5
LER40.4H/10-E 23 18.1 110.8 12240 15 58 0.86 22* 42 13800 3000 16.8

  Note

  * Standard SC2 condition: -8 ° C evaporation temperature ,0 ° C storage temperature, 8K TD

  * Standard SC3 conditions: -25 ° C evaporation temperature, -18 ℃ storage temperature, 7K TD

  * Standard SC4 condition: -31 ℃ evaporation temperature, -25 ℃ storage temperature, 6K TD

  In the standard SC2 condition,The internal volume of the manifold and heat exchanger coil is composed of 80% liquid, 20% gas, the refrigerant filling amount

  In the standard SC3 condition,The internal volume of the manifold and heat exchanger coil is composed of 80% liquid, 20% gas, the refrigerant filling amount

 

  Dimension & installation size

Model Tube volume Net weight Overall Dimension Installation size Water tube
L B H E F C A Tube Thread
L kg mm mm mm mm mm mm mm K
High Temperature Appliaction (Fin Spacing 4mm)
LER40.1D/04-E 6 87 1090 540 545 680 425 210 400 1.5"
LER40.1F/04-E 9 118 1090 815 555 680 700 210 400 1.5"
LER40.2D/04-E 10.6 153 1770 540 545 1360 425 210 400 1.5"
LER40.2F/04-E 15.9 206 1770 815 555 1360 700 210 400 1.5"
LER40.3D/04-E 15.2 210 2550 540 545 680 425 260 400 1.5"
LER40.3F/04-E 22.9 286 2550 815 555 680 700 260 400 1.5"
LER40.4D/04-E 19.9 283 3230 540 545 680 425 260 400 1.5"
LER40.4F/04-E 29.8 371 3230 815 555 680 700 260 400 1.5"
Medium Temperature Appliaction (Fin Spacing 7mm)
LER40.1F/07-E 9 108 1090 815 555 680 700 210 400 1.5"
LER40.1H/07-E 12 118 1090 815 555 680 700 210 400 1.5"
LER40.2F/07-E 15.9 188 1770 815 555 1360 700 210 400 1.5"
LER40.2H/07-E 21.2 204 1770 815 555 1360 700 210 400 1.5"
LER40.3F/07-E 22.9 256 2550 815 555 680 700 260 400 1.5"
LER40.3H/07-E 30.5 280 2550 815 555 680 700 230 400 1.5"
LER40.4F/07-E 29.8 334 3230 815 555 680 700 260 400 1.5"
LER40.4H/07-E 39.7 365 3230 815 555 680 700 230 400 1.5"
Low Temperature Appliaction (Fin Spacing 10mm)
LER40.2F/10-E 9 102 1090 815 555 680 700 210 400 1.5"
LER40.2H/10-E 11.7 116 1090 815 555 680 700 210 400 1.5"
LER40.2F/10-E 15.9 180 1770 815 555 1360 700 210 400 1.5"
LER40.2H/10-E 21.2 204 1770 815 555 1360 700 210 400 1.5"
LER40.3F/10-E 22.9 242 2550 815 555 680 700 260 400 1.5"
LER40.3H/10-E 30.5 282 2550 815 555 680 700 230 400 1.5"
LER40.4F/10-E 29.8 318 3230 815 555 680 700 260 400 1.5"
LER40.4H/10-E 39.7 367 3230 815 555 680 700 230 400 1.5"

LER Series Evaporator With φ500mm Axial Fan Motor

 

Technical Data

Model Nominal capacity Surface Air volume flow Air throw Sound pressure power consumption Gas Connections Defrost Heater Power
DT1=8K* t0=-8℃ DT1=7K* t0=-25℃ inlet Outlet Coil Drip tray Total
kW kW m3/h m dB(A)/3m W mmφ mmφ W W kW
High Temperature Appliaction (Fin Spacing 4mm)
LER50.1D/04-E 11.1 8.7 67.3 6650 19 56 0.52 16* 28 3000 1300 4.3
LER50.1E/04-E 12.9 10.2 84.1 6470 19 56 0.53 16* 28 3750 1300 5.05
LER50.1F/04-E 14.5 11.7 100.9 6300 18 56 0.54 22* 35 4500 1950 6.45
LER50.2D/04-E 21.9 16.9 134.5 13300 21 59 1.03 22* 35 7000 2400 9.4
LER50.2E/04-E 25.5 20.4 168.2 12940 21 59 1.05 22* 42 8750 2400 11.15
LER50.2F/04-E 29 23.5 201.8 12600 20 59 1.07 28* 54 1500 3600 14.1
LER50.3D/04-E 33.5 26.8 201.8 19950 22 60 1.55 28* 54 9600 3200 12.8
LER50.3E/04-E 38.7 31.1 252.3 19410 22 60 1.58 28* 54 12000 3200 15.2
LER50.3F/04-E 43.6 35.3 302.7 18900 21 60 1.61 28* 64 14400 4800 19.2
LER50.4D/04-E 44 33.7 269.1 26600 23 61 2.06 28* 54 14000 3600 17.6
LER50.4E/04-E 50.8 39.5 336.4 25880 23 61 2.1 28* 54 17500 3600 21.1
LER50.4F/04-E 57.5 45.2 403.6 25200 22 61 2.14 28* 64 21000 5400 26.4
Medium Temperature Appliaction (Fin Spacing 7mm)
LER50.1F/07-E 12 9.6 59.4 6700 20 56 0.51 16* 35 4500 1950 6.45
LER50.1H/07-E 14.3 11.5 79.1 6420 19 56 0.53 22* 35 6750 1950 8.7
LER50.2F/07-E 23.4 18.6 118.7 13400 22 59 1.01 22* 42 1500 3600 14.1
LER50.2H/07-E 28.7 23.1 158.3 12840 21 59 1.05 28* 54 15750 3600 19.35
LER50.3F/07-E 35.6 28 178.1 20100 23 60 1.52 28* 54 14400 4800 19.2
LER50.3H/07-E 42.3 33.6 237.4 19260 22 60 1.58 28* 64 21600 4800 26.4
LER50.4F/07-E 47.8 38.1 237.4 26800 24 61 2.02 28* 64 21000 5400 26.4
LER50.4H/07-E 57.4 46.2 316.6 25680 23 61 2.1 35* 76.1 31500 5400 36.9
Low Temperature Appliaction (Fin Spacing 10mm)
LER50.1H/10-E 12.3 9.9 57 6620 20 56 0.52 22* 35 6750 1950 8.7
LER50.2H/10-E 24.6 19.9 114.1 13240 22 59 1.03 28* 54 15750 3600 19.35
LER50.3H/10-E 36.2 28 171.1 19860 23 60 1.55 28* 54 21600 4800 26.4
LER50.4H/10-E 49.2 39.8 228.1 26480 24 61 2.06 35* 76.1 31500 5400 36.9

 

  NOTE:

  * Standard SC2 condition: -8 ° C evaporation temperature ,0 ° C storage temperature, 8K TD

  * Standard SC3 conditions: -25 ° C evaporation temperature, -18 ℃ storage temperature, 7K TD

  * Standard SC4 condition: -31 ℃ evaporation temperature, -25 ℃ storage temperature, 6K TD

  In the standard SC2 condition,The internal volume of the manifold and heat exchanger coil is composed of 80% liquid, 20% gas, the refrigerant filling amount

  In the standard SC3 condition,The internal volume of the manifold and heat exchanger coil is composed of 80% liquid, 20% gas, the refrigerant filling amount

Dimension & installation size

Model Tube volume Net weight Overall Dimension Installation size Water tube
L B H E F C A  
L kg mm mm mm mm mm mm mm K
High Temperature Appliaction (Fin Spacing 4mm)
LER50.1D/04-E 11.5 152 1470 645 745 1000 545 240 550 1.5"
LER50.1E/04-E 14.3 170 1470 645 745 1000 545 240 550 1.5"
LER50.1F/04-E 17.2 200 1470 825 755 1000 700 240 550 1.5"
LER50.2D/04-E 21 267 2470 645 745 2000 545 240 550 1.5"
LER50.2E/04-E 24.7 306 2470 645 745 2000 545 240 550 1.5"
LER50.2F/04-E 31.4 375 2470 825 755 2000 700 240 550 1.5"
LER50.3D/04-E 30.5 366 3570 645 745 1000 645 390 550 1.5"
LER50.3E/04-E 37 422 3570 645 745 1000 545 290 550 1.5"
LER50.3F/04-E 45.7 490 3570 825 755 1000 700 290 550 1.5"
LER50.4D/04-E 40 493 4570 645 745 1000 545 290 550 1.5"
LER50.4E/04-E 48.5 565 4570 645 745 1000 545 290 550 1.5"
LER50.4F/04-E 59.9 679 4570 825 755 1000 700 290 550 1.5"
Medium Temperature Appliaction (Fin Spacing 7mm)
LER50.1F/07-E 17.2 168 1470 825 755 1000 700 240 550 1.5"
LER50.1H/07-E 22.9 200 1470 825 755 1000 700 240 550 1.5"
LER50.2F/07-E 29.9 314 2470 825 755 2000 700 240 550 1.5"
LER50.2H/07-E 41.9 375 2470 825 755 2000 700 240 550 1.5"
LER50.3F/07-E 45.7 400 3570 825 755 1000 700 290 550 1.5"
LER50.3H/07-E 58.7 486 3570 825 755 1000 700 290 550 1.5"
LER50.4F/07-E 59.9 567 4570 825 755 1000 700 290 550 1.5"
LER50.4H/07-E 79.9 675 4570 825 755 1000 700 290 550 1.5"
Low Temperature Appliaction (Fin Spacing 10mm)
LER50.1H/10-E 22.9 200 1470 825 755 1000 700 240 550 1.5"
LER50.2H/10-E 41.9 377 2470 825 755 2000 700 240 550 1.5"
LER50.3H/10-E 60.9 504 3570 825 755 1000 700 290 550 1.5"
LER50.4H/10-E 79.9 679 4570 825 755 1000 700 290 550 1.5"

 

  Drawing & Dimensions

  One Fan Air Cooler

  Hanging Bracket

  Two Fan Air Cooler

  Three Fan Air Cooler

  Four Fan Air Cooler

 

 

LER Series Correction Factors

 

Correction factors (fR) for other fin refrigerants acc.to Eurovent

Refrigerant correction factor  fR
SC2 SC3
R507 0.97 0.97
R134a 0.91 0.85
R22 0.95 0.95

Actual refrigerating capacity Q01= nominal refrigerating capacity Q0 × correction factor fR

Correction factors (Fr) for Coating fin

 

Fin material  correction factor  fm
Aluminum 1
Coated Aluminum 0.97

Actual refrigerating capacity Q01= nominal refrigerating capacity Q0×correction factor fm

Corresponding parameter set not found, please add it in property template of background
暂未实现,敬请期待
暂未实现,敬请期待
Previous article
>
>
>
LER Series Evaporator With φ400mm Axial Fan Motor

Related Products