ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Oil Filter Drier (oil strainer) with CE TUV PED certificate
General Description:
Oil filters eliminate dangerous welding cinders and solid contamination in oil level regulators and compressors.
Filter inside the system prevents any contamination from entering into oil level regulator, and thus clogging risk of oil level regulator is minimized.
Oil filters are used between oil tank and oil level regulator.
Oil filters must be mounted vertically with input connection upwards.
CONNECTION PARTS
We determined Input and Output connections according to volume of products.
Different connection may be used upon request.
NOTE:
Our firm manufactures products of any required diameter,length, and properties according to relevant standards.
Different colors may be used upon order qty.
Oil Strainers are manufactured in accordance with CE 97/23/EC directive.
Please, contact us for further details.
Model | Dimension (mm) | Connections | FLOW CAPACITY TONS @ 1 psi □P ①④ | ||||||
D | L | A | R-134a | R-22 | R-410A | R-407C | R-404A/507 | ||
BLR/OFD-052 | 63 | 124 | 76 | 1/4 SAE | 2.1 | 2.3 | 2.3 | 2.2 | 1.5 |
BLR/OFD-052S | 63 | 108 | 76 | 1/4 ODF | 3.3 | 3.6 | 3.6 | 3.5 | 2.4 |
BLR/OFD-053S | 63 | 114 | 76 | 3/8" ODF | 4.4 | 4.8 | 4.8 | 4.7 | 3.2 |
BLR/OFD-054S | 63 | 118 | 76 | 1/2" ODF | 4.4 | 4.8 | 4.8 | 4.7 | 3.2 |
BLR/OFD-083 | 63 | 152 | 97 | 3/8 SAE | 4.0 | 4.3 | 4.3 | 4.3 | 2.9 |
BLR/OFD-083S | 63 | 135 | 97 | 3/8 ODS | 4.5 | 4.9 | 4.9 | 4.8 | 3.3 |
BLR/OFD-084 | 63 | 158 | 97 | 1/2 SAE | 6.7 | 7.3 | 7.3 | 7.1 | 4.9 |
BLR/OFD-084S | 63 | 139 | 97 | 1/2 ODF | 7.1 | 7.7 | 7.7 | 7.5 | 5.1 |
BLR/OFD-085 | 63 | 166 | 97 | 5/8 SAE | 7.1 | 7.7 | 7.7 | 7.5 | 5.1 |
BLR/OFD-085S | 63 | 142 | 97 | 5/8"ODF | 7.1 | 7.7 | 7.7 | 7.5 | 5.1 |
BLR/OFD-164 | 76 | 174 | 97 | 1/2" SAE | 7.2 | 7.8 | 7.8 | 7.7 | 5.2 |
BLR/OFD-166S | 76 | 170 | 3/4" ODF | 15.5 | 16.8 | 16.8 | 16.5 | 11.2 |
TECHNICAL DATA | |||
Working Pressure [PS] | 33 Bar | ||
Test Pressure [PT] | 48 Bar | ||
Allowable Temperature [TS] | : Min. - 10°C / Max.-130°C | ||
Color [RAL] | 5009 | ||
General Tolerans [mm] | ± 5 |
Production site: