ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/DAS-084SVV Danfoss Burn-out Filter Drier with CE TUV PED certificate
General Description:
BLR/DAS Burn-Out Filter Drier are used in the suction line to clean up refrigeration and air conditioning systems with flourinated refrigerants after a compressor motor burn-out. The solid core, which is composed of 70% activated alumina and 30% Molecular Sieve, adsorbs harmful acids as well as moisture. By adsorbing these acids, the BLR/DAS burn-out filter drier protects the new compressor against failure.
Feature:
2 Schraeder access valves to measure pressure drop across the drier
Available in sizes from 8 to 60 cubic inches
Available with flare and solder (pure copper) connections
120 mesh wire mesh provides solid particle retention with minimal pressure drop
Allows installation with any orientation provided the flow is in the arrow direction
Technical Data:
Model | Connection | Dimension(mm) | Figure Number | |||||
Inch | mm | A(mm) | B(mm) | L(mm) | D2(mm) | F(mm) | ||
BLR/DAS 083 SVV | 3/8 ODF | 10 | 101 | 120 | 139 | 54 | 40 | Figure 1 |
BLR/DAS 084 SVV | 1/2 ODF | 12 | 101 | 120 | 143 | 54 | 40 | |
BLR/DAS 085 SVV | 5/8 ODF | 16 | 101 | 125 | 149 | 54 | 40 | |
BLR/DAS 086 SVV | 3/4 ODF | 19 | 101 | 131 | 161 | 54 | 40 | |
BLR/DAS 164 SVV | 1/2 ODF | 12 | 112 | 131 | 152 | 76 | 50 | |
BLR/DAS 165 SVV | 5/8 ODF | 16 | 112 | 136 | 160 | 76 | 50 | |
BLR/DAS 166 SVV | 3/4 ODF | 19 | 112 | 142 | 172 | 76 | 50 | |
BLR/DAS 167 SVV | 7/8 ODF | 22 | 112 | 143 | 174 | 76 | 50 | |
BLR/DAS 169 SVV | 1 1/8 ODF | 28 | 112 | 142 | 175 | 76 | 50 | |
BLR/DAS 305 SVV | 5/8 ODF | 16 | 186 | 210 | 234 | 76 | 50 | |
BLR/DAS 306 SVV | 3/4 ODF | 19 | 186 | 216 | 246 | 76 | 50 | |
BLR/DAS 307 SVV | 7/8 ODF | 22 | 186 | 217 | 248 | 76 | 50 | |
BLR/DAS 309 SVV | 1 1/8 ODF | 28 | 186 | 218 | 249 | 76 | 50 | |
BLR/DAS 417 SVV | 7/8 ODF | 22 | 191 | 217 | 253 | 89 | 55 | |
BLR/DAS 419 SVV | 1 1/8 ODF | 28 | 191 | 223 | 254 | 89 | 55 | |
BLR/DAS 083VV | 3/8 SAE | 10 | 101 | - | 147 | 54 | 40 | Figure 2 |
BLR/DAS 084VV | 1/2 SAE | 12 | 101 | - | 162 | 54 | 40 | |
BLR/DAS164VV | 1/2 SAE | 12 | 110 | - | 173 | 76 | 40 | |
BLR/DAS165VV | 5/8 SAE | 16 | 110 | - | 181 | 76 | 40 |
Production site: