ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/BFK-053S Emerson type Liquid Line Bi-directional Filter Drier for heat pump
General Description:
BLR/BFK is a solid core, bi-directional, liquid line Filter Drier for heat pump applications for use with CFC, HCFC, and HFC refrigerants.
Desiccant Blend: optimized for high water capacity and acid capacity.
Features:
Corrosion resistant epoxy powder paint finish,Salty test up to 400 hour
Available 5 to 30 cu. in. size
Internal check valves allow flow and filtration in either direction, eliminates need for external check valves
High moisture and acid removal capacity
Approved for POE oils
S.S. Filtration: 20 microns
Maximum working pressure: 680 psig
Suitable for R410A
Technical Data:
MODEL | Connection | FLOW CAPACITY TONS @ 1 psi □P ①④ (For kw,multiply tons by 3.5) | DIMENSIONS(mm) | WT | ||||||
Inch | mm | R-22 | R-410A | R-407C | A | B | C | D | (Ibs) | |
BLR/BFK-052 | 1/4SAE | 6 | 1.6 | 1.6 | 1.6 | 122 | 76.00 | - | Φ63 | 1 |
BLR/BFK-052S | 1/4ODF | 6 | 2.2 | 2.2 | 2.2 | 113 | 93 | |||
BLR/BFK-053 | 3/8SAE | 10 | - | - | 130 | - | ||||
BLR/BFK-053S | 3/8ODF | 10 | 4.0 | 4.0 | 3.9 | 114 | 93 | |||
BLR/BFK-082 | 1/4ODF | 6 | - | - | 134 | 97 | 115 | |||
BLR/BFK-0825S | 5/16ODF | 8 | - | - | 128 | 111 | ||||
BLR/BFK-083 | 3/8SAE | 10 | 4.5 | 4.5 | 4.4 | 151 | - | |||
BLR/BFK-083S | 3/8ODF | 10 | 5.1 | 5.1 | 5.0 | 135 | 114 | |||
BLR/BFK-084 | 1/2SAE | 12 | 6.4 | 6.4 | 6.3 | 156 | - | |||
BLR/BFK-084S | 1/2ODF | 12 | 6.7 | 6.7 | 6.6 | 137 | 112 | |||
BLR/BFK-085 | 5/8SAE | 16 | - | - | 167 | - | ||||
BLR/BFK-085S | 5/8ODF | 16 | 8.1 | 8.1 | 7.9 | 142 | 111 | |||
BLR/BFK-163 | 3/8 SAE | 10 | 4.6 | 4.6 | 4.5 | 171 | 117 | - | Φ76 | 2 |
BLR/BFK-163S | 3/8ODF | 10 | 5.2 | 5.2 | 5.1 | 154 | 134 | |||
BLR/BFK-164 | 1/2SAE | 12 | 7.7 | 7.7 | 7.6 | 176 | - | |||
BLR/BFK-164S | 1/2ODF | 12 | 8.1 | 8.1 | 7.9 | 157 | 132 | |||
BLR/BFK-165 | 5/8SAE | 16 | 8.3 | 8.3 | 8.1 | 187 | - | |||
BLR/BFK-165S | 5/8ODF | 16 | 8.7 | 8.7 | 8.5 | 162 | 145 | |||
BLR/BFK-167S | 7/8ODF | 22 | - | - | 178 | 190 | - | Φ76 | ||
BLR/BFK-303 | 3/8 SAE | 10 | - | - | 244 | - | ||||
BLR/BFK-303S | 3/8ODF | 10 | 5.8 | 5.8 | 5.7 | 227 | 207 | 3.75 | ||
BLR/BFK-304 | 1/2SAE | 12 | 7.6 | 7.6 | 7.5 | 249 | - | |||
BLR/BFK-304S | 1/2ODF | 12 | 9.7 | 9.7 | 9.5 | 230 | 205 | |||
BLR/BFK-305 | 5/8SAE | 16 | 10.3 | 10.3 | 10.1 | 260 | - | |||
BLR/BFK-305S | 5/8ODF | 16 | 14.2 | 14.2 | 13.9 | 235 | 210 | |||
BLR/BFK-306 | 3/4SAE | 19 | - | - | 262 | - | ||||
BLR/BFK-306S | 3/4ODF | 19 | 16.0 | 16.0 | 15.7 | 247 | 214 | |||
BLR/BFK-307S | 7/8ODF | 22 | 16.7 | 16.7 | 16.4 | 251 | 218 | |||
BLR/BFK-309S | 1-1/8ODF | 28 | - | - | 259 | 220 |
Production site: