ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
BLR/DCL&DML-032 series Danfoss type Solid Core Filter Drier for condensing unit
General Description:
BLR/DML&BLR DCL are designed for protecting refrigeration and air conditioning system from moisture and acid.
BLR/DML driers with a 100% Molecular Sieve solid core.BLR/DCL driers with a 80% Molecular Sieve with 20% activated alumina.
Features:
Corrosion resistant epoxy powder paint finish,Salty test up to 400 hour
Allows installation with any orientation provided the arrow is in the fow direction.
25 µm (0.001 in.) S.S. flter provides high retention with minimal pressure drop.
Available in sizes from 3 to 75 cubic inches.
Thermally stable up to 120 °C (250 °F)
Model Selection:
Media | BLR/DCL | BLR/DML | |||
Refrigerant | HFC(R134a,R404A,R407C,R410A etc.) | Yes | Yes | ||
HCFC(R22,R502 etc.) | Yes | Yes | |||
Oil | Mineral or AB | Yes | Yes | ||
POE or PAG, Pure | Yes | Yes | |||
POE or PAG, with additives | No | Yes |
Technical Data:
Model | Connection | Liquid Capacity in KW | WT(lbs) | |||||||||||||
SAE | ODF | (inch) | (mm) | R134A | R404A R507 |
R22 R407C R410A |
A | A1 | A2 | B | L | D | SAE | ODF | ||
SAE | ODF | SAE | ODF | |||||||||||||
BLR/DC(M)L-032 | BLR/DC(M)L-032S | 1/4 | 6 | 7 | 5 | 7 | 66 | 33 | 33 | - | 82 | 112 | 98 | Φ43 | 0.38 | 0.34 |
BLR/DC(M)L-033 | BLR/DC(M)L-033S | 3/8 | 10 | 17 | 13 | 19 | - | 85 | 123 | 104 | 0.45 | 0.36 | ||||
BLR/DC(M)L-052 | BLR/DC(M)L-052S | 1/4 | 6 | 7 | 5 | 8 | 75 | 24.5 | 50.5 | - | 91 | 119 | 107 | Φ54 | 0.54 | 0.49 |
BLR/DC(M)L-053 | BLR/DC(M)L-053S | 3/8 | 10 | 18 | 14 | 19 | - | 94 | 132 | 113 | 0.61 | 0.5 | ||||
- | BLR/DC(M)L-054 | 1/2 | 12 | 19 | 16 | 20 | - | 96 | - | 117 | - | 0.52 | ||||
BLR/DC(M)L-082 | BLR/DC(M)L-082S | 1/4 | 6 | 7 | 5 | 8 | 101 | 55 | 55 | - | 117 | 145 | 133 | Φ54 | 0.69 | 0.64 |
BLR/DC(M)L-083 | BLR/DC(M)L-083S | 3/8 | 10 | 19 | 14 | 21 | - | 120 | 158 | 139 | 0.76 | 0.65 | ||||
BLR/DC(M)L-084 | BLR/DC(M)L-084S | 1/2 | 12 | 26 | 20 | 29 | - | 122 | 166 | 143 | 0.84 | 0.71 | ||||
BLR/DC(M)L-162 | BLR/DC(M)L-162S | 1/4 | 6 | 7 | 5 | 8 | 110 | 55 | 55 | - | 126 | 154 | 142 | Φ75 | 1.43 | 1.36 |
BLR/DC(M)L-163 | BLR/DC(M)L-163S | 3/8 | 10 | 22 | 16 | 24 | - | 129 | 167 | 148 | 1.47 | 1.38 | ||||
BLR/DC(M)L-164 | BLR/DC(M)L-164S | 1/2 | 12 | 30 | 22 | 33 | - | 131 | 175 | 152 | 1.52 | 1.41 | ||||
BLR/DC(M)L-165 | BLR/DC(M)L-165S | 5/8 | 16 | 43 | 33 | 47 | - | 134 | 184 | 158 | 1.56 | 1.42 | ||||
BLR/DC(M)L-166 | BLR/DC(M)L-166S | 3/4 | 19 | 44 | 31 | 48 | - | 140 | 182 | 170 | 1.61 | 1.45 | ||||
- | BLR/DC(M)L-167S | 7/8 | 22 | 45 | 32 | 49 | - | 136 | - | 172 | - | 1.47 | ||||
BLR/DC(M)L-303 | BLR/DC(M)L-303S | 3/8 | 10 | 21 | 15 | 23 | 186 | - | - | - | 205 | 243 | 224 | Φ76 | 2.59 | 2.86 |
BLR/DC(M)L-304 | BLR/DC(M)L-304S | 1/2 | 12 | 31 | 22 | 34 | - | 207 | 251 | 228 | 2.96 | 2.91 | ||||
BLR/DC(M)L-305 | BLR/DC(M)L-305S | 5/8 | 16 | 45 | 33 | 49 | - | 210 | 260 | 234 | 3.26 | 2.92 | ||||
BLR/DC(M)L-306 | BLR/DC(M)L-306S | 3/4 | 19 | 62 | 45 | 68 | - | 216 | 258 | 246 | 3.33 | 2.93 | ||||
- | BLR/DC(M)L-307S | 7/8 | 22 | 62 | 45 | 68 | - | 212 | - | 248 | - | 2.96 | ||||
- | BLR/DC(M)L-309S | 1-1/8 | 28 | 63 | 46 | 69 | - | 207 | - | 249 | - | 2.98 | ||||
BLR/DC(M)L-413 | - | 3/8 | 10 | 31 | 22 | 34 | 192 | - | - | 249 | - | Φ89 | 3.95 | - | ||
BLR/DC(M)L-414 | BLR/DC(M)L-414S | 1/2 | 12 | 32 | 23 | 35 | - | 213 | 257 | 234 | 4.04 | 3.92 | ||||
BLR/DC(M)L-415 | BLR/DC(M)L-415S | 5/8 | 16 | 53 | 37 | 58 | - | 216 | 266 | 240 | 4.06 | 3.94 | ||||
BLR/DC(M)L-417 | BLR/DC(M)L-417S | 7/8 | 22 | 91 | 65 | 100 | - | 218 | 286 | 254 | - | 4.01 | ||||
- | BLR/DC(M)L-419S | 1-1/8 | 28 | 92 | 66 | 101 | - | 208 | - | - | - | 4.03 | ||||
- | BLR/DC(M)L-604S | 1/2 | 12 | 44 | 32 | 48 | 337 | - | 358 | - | - | Φ76 | - | 4.94 | ||
- | BLR/DC(M)L-607S | 7/8 | 22 | 75 | 54 | 82 | - | 363 | - | - | - | 4.98 | ||||
- | BLR/DC(M)L-609S | 1-1/8 | 28 | 87 | 64 | 95 | - | 358 | - | - | - | 5.03 | ||||
- | BLR/DC(M)L-757S | 7/8 | 22 | 82 | 60 | 90 | 338 | - | 364 | - | - | Φ89 | - | 6.98 | ||
- | BLR/DC(M)L-759S | 1-1/8 | 28 | 94 | 68 | 102 | - | 358 | - | - | - | 7 |
Production site: