ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
Copeland Scroll Compressor Open Type Conedensing Units
Products Description:
Installed with Emerson Copeland scroll compressor
High reliability, Low noise and High efficiency.
Low Noise and High efficient Axial Fan motor
Equipped with well-known brand of refrigeration components
Danfoss, Emerson, BLUE, and so on.
Used for widely application
We offer additional components to meet your special requests
Model Description:
LUCO - B A 02 M E
LUC: Copeland Scroll Compressor
Open Type Condensing Units Series Code
B: Copeland ZB Series
S: Copeland ZSI Series
F: Copeland ZFI Series
A:Air Cooled W:Water Cooled
E: R404A
None:R22
H: High Temperature
M: Medium Temperature
L: Low Temperature
02: 2 HP
Technical Data :
Air Cooled R22
Model | LUCO-BA02M | LUCO-BA03M | LUCO-BA04M | LUCO-BA05M | ||
Compressor model | ZB15KQ | ZB21KQ | ZB29KQ | ZB38KQ | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R22 | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 1 | 2 | 2 | 2 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 180 | 280 | 280 | 360 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5190 | 7110 | 11000 | 12510 |
Power (W) | 1820 | 2590 | 3300 | 4260 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 4050 | 5840 | 7300 | 9270 | |
Power (W) | 1860 | 2530 | 2980 | 3780 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2930 | 4050 | 5450 | 6880 | |
Power (W) | 1890 | 2530 | 2790 | 3400 | ||
Pipe | Suction inlet(mm) | φ19 | φ19 | φ22 | φ22 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 680 | 960 | 960 | 1060 | |
B (mm) | 610 | 680 | 680 | 680 | ||
C (mm) | 570 | 470 | 520 | 730 |
Model | LUCO-BA06M | LUCO-BA08M | LUCO-BA10M | LUCO-BA12M | ||
Compressor model | ZB45KQ | ZB58KQ | ZB76KQ | ZB88KQ | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R22 | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 2 | 2 | 4 | 4 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 360 | 500 | 720 | 720 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 15200 | 20100 | 29200 | 32000 |
Power (W) | 5080 | 7690 | 8020 | 9500 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 11600 | 15300 | 21500 | 23000 | |
Power (W) | 4680 | 7130 | 7320 | 9200 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 8790 | 12150 | 16550 | 17000 | |
Power (W) | 4230 | 6780 | 7100 | 7300 | ||
Pipe | Suction inlet(mm) | φ22 | φ28 | φ28 | φ28 | |
Liquid Dia (mm) | φ12 | φ16 | φ16 | φ16 | ||
Overall Dimension | A (mm) | 1300 | 1300 | 1300 | 1300 | |
B (mm) | 750 | 850 | 850 | 850 | ||
C (mm) | 770 | 1170 | 1420 | 1520 |
Air Cooled R404A
Model | LUCO-BA02ME | LUCO-BA03ME | LUCO-BA04ME | LUCO-BA05ME | ||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R404A | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 1 | 2 | 2 | 2 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 180 | 280 | 280 | 360 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 5270 | 7910 | 10450 | 12250 |
Power (W) | 1920 | 3020 | 4100 | 5440 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 3750 | 5100 | 7000 | 8850 | |
Power (W) | 1990 | 3100 | 3900 | 4700 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 2920 | 4100 | 5600 | 7200 | |
Power (W) | 1910 | 2980 | 3700 | 4480 | ||
Pipe | Suction inlet(mm) | φ19 | φ19 | φ22 | φ22 | |
Liquid Dia (mm) | φ10 | φ10 | φ12 | φ12 | ||
Overall Dimension | A (mm) | 680 | 960 | 960 | 1060 | |
B (mm) | 610 | 680 | 680 | 680 | ||
C (mm) | 570 | 470 | 520 | 730 |
Model | LUCO-BA06ME | LUCO-BA08ME | LUCO-BA10ME | LUCO-BA12ME | ||
Compressor model | ZB45KQE | ZB58KQE | ZB76KQE | ZB88KQE | ||
Applicable Temperature(℃) | +10~-15℃ | |||||
Refrigerant | R404A | |||||
Power supply | 380V/3PH/50HZ | |||||
Condenser | Fan Qty | 2 | 2 | 4 | 4 | |
Voltage (V) | 380V/3PH/50HZ | |||||
Input (W) | 360 | 500 | 720 | 720 | ||
Compressor Capacity | Evaporating Tempe +5℃ | Cooling capacity (W) | 13400 | 19950 | 28982 | 31761 |
Power (W) | 6130 | 7670 | 7999 | 9475 | ||
Evaporating Tempe -5℃ | Cooling capacity (W) | 10100 | 14650 | 20587 | 22023 | |
Power (W) | 5820 | 7060 | 7248 | 9110 | ||
Evaporating Tempe -12℃ | Cooling capacity (W) | 8060 | 11400 | 15528 | 15951 | |
Power (W) | 5370 | 6900 | 7226 | 7429 | ||
Pipe | Suction inlet(mm) | φ22 | φ28 | φ28 | φ28 | |
Liquid Dia (mm) | φ12 | φ16 | φ16 | φ16 | ||
Overall Dimension | A (mm) | 1300 | 1300 | 1300 | 1300 | |
B (mm) | 750 | 850 | 850 | 850 | ||
C (mm) | 770 | 1170 | 1420 | 1520 |
Production site: