ABOUT US
PRODUCTS
CONTACT US
ADD.:NO.1003, 10th Floor, Building 2, No.788 Jinshan Road , Jiangbei District, Ningbo, China
Tel:+86-574-87036969 / 87036936
Fax:+86-574-87683926
Mobile:+86-18657457888 / +86-13586525691
E-mail:refworld@refworld.com.cn
Copyright © 2019 REFWORLD REFRIGERATION INDUSTRY CO.,LTD. All rights reserved. 浙ICP备18057196号 Powered by www.300.cn
PRODUCTS
SECOP Compressor Condensing Units
Products Description:
Small-sized commercial air cooling condensing units use Danfoss compressor,
and then match with efficient condenser, premium brands fan, liquid receiver.
With these excellent configuration,this machine perform efficient on energy
with nice-looking appearance. This series units are widely used in small-sized
commercial refrigerator, kitchen refrigerator, ice machine, showcase ,
experimental apparatus and small chillers, etc.
Model Description:
Technical Data :
R134a
Model | LUS-RF7.5G | LUS-SC10G | LUS-SC12G | LUS-SC15G | LUS-SC18G | LUS-SC21G |
Compressor Model | RF7.5G | SC10G | SC12G | SC15G | SC18G | SC21G |
Nominal capacity (W) | 600 | 900 | 1160 | 1402 | 1550 | 1920 |
Input power (W) | 290 | 400 | 552 | 605 | 741 | 856 |
Power supply | 1Ph-220V-50Hz | |||||
Refrigerant | R134a | |||||
Air volume m3/h | 340 | 410 | 550 | 520 | 520 | 1050 |
Heat exchanger area m2 | 2.5 | 3.7 | 4 | 5.8 | 62 | 6.5 |
Fan diameter*angle (mm) | Ø 200*34° | Ø230*28° | Ø254*28° | Ø254*28° | Ø254*28° | Ø300*34° |
Motor power (W) | 7 | 10 | 18 | 18 | 18 | 34 |
Tube coupling (mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Suction coupling (mm) | 7.9 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Dimensions L*B*H (mm) | 380*320*265 | 380*320*265 | 480*350*290 | 480*350*290 | 480*350*290 | 480*410*350 |
Application range: Evaporating temperture: -25〜I0℃, Inlet air temperatre <43°C
Note:1.Normal conditions:Units evaporation temperture:7.2°C,Inlet air temperature:32°C. Compressor suction temperature:18°C;
2.Condensing with internal screw pipe, Hydrophilic aluminum fin
R404A/R507
Model | LUS-RF7.5CL | LUS-SC10CL | LUS-SC12CL | LUS-SC15CL | LUS-SC18CL | LUS-SC21CL |
Compressor Model | RF7.5CL | SC10CL | SC12CL | SC15CL | SC18CL | SC21CL |
Nominal capacity (W) | 490 | 770 | 1000 | 1150 | 1360 | 1330 |
Input power (W) | 454 | 600 | 770 | 910 | 1030 | 1060 |
Power supply | 1Ph-220V-50Hz | |||||
Refrigerant | R404A/R507 | |||||
Air volume m3/h | 340 | 410 | 550 | 520 | 520 | 520 |
Heat exchanger area m2 | 2.5 | 3.7 | 4.0 | 5.8 | 6.2 | 6.2 |
Fan diameter*angle (mm) | Ø 200*34° | Ø230*28° | Ø254*28° | Ø254*28° | Ø 254*28° | Ø254*28° |
Motor power (W) | 7 | 10 | 18 | 18 | 18 | 18 |
Tube coupling (mm) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Suction coupling (mm) | 7.9 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
Dimensions L*B*H (mm) | 380*320^265 | 380*320*265 | 480*350*290 | 480*350*290 | 480*350*290 | 480*350*290 |
Application range: Evaporating temperture: -40〜-5℃, Inlet air temperatre < 43°C from LUS-RF7.5CL to LUS-SC18CL
LUS-SC21CL Evaporating temperture: -40°C-— -10°C, Inlet air temperatre <43°C
Note:1.Normal conditions: Units evaporation temperture:-7℃ (LUS-SC21CL :-10℃),
Inlet air temperature:32℃; Compressor suction temperature:18℃
2.Condensing with internal screw pipe, Hydrophilic aluminum fin
R22
Unit Model | LUS-SC10C | LUS-SC12C | LUS-SC15CM | LUS-SC18CM | ||
Compressor Model | SC10C | SC12C | SC15CM | SC18CM | ||
Nominal capacity (W) | 760 | 960 | 1140 | 1240 | ||
Input power (W) | 488 | 664 | 750 | 780 | ||
Power supply | 1Ph-220V-50Hz | |||||
Refrigerant | R22 | |||||
Air volume m3/h | 410 | 550 | 520 | 520 | ||
Heat exchanger area m2 | 3.7 | 4.0 | 5.8 | 6.2 | ||
Fan diameter*angle (mm) | Ø 230*28° | Ø 254*28° | Ø 254*28c | Ø 254*28° | ||
Motor power (W) | 10 | 18 | 18 | 18 | ||
Tube coupling (mm) | 6.35 | 6.35 | 6.35 | 6.35 | ||
Suction coupling (mm) | 9.52 | 9.52 | 9.52 | 9.52 | ||
Dimensions L*B*H (mm) | 380*320*265 | 480*350*290 | 480*350*290 | 480*350*290 |
Application range: Evaporation temperture:-40〜-5℃, Inlet air temperture< 43°C
Note:1.Normal conditions:Units evaporation temperture:-7°C,Inlet air temperature:32℃; Compressor suction temperature:18℃
2.Condensing with internal screw pipe, Hydrophilic aluminum fin
Production site: